- Home
- Technologies
- Monitoring & RUM
11% of sites9 technologies
Monitoring & RUM market share on brand websites
Error tracking and real-user monitoring.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | New Relic | 4.9% | 3.5% | 2.2% |
| 2 | Sentry | 2.3% | 1% | 1.2% |
| 3 | Dynatrace | 1.3% | 0.2% | 0.5% |
| 4 | Bugsnag | 1.3% | 0.5% | 0.2% |
| 5 | SpeedCurve LUX | 1% | 0.3% | 0.2% |
| 6 | Datadog RUM | 0.7% | 0.4% | 0.6% |
| 7 | AppDynamics | 0.3% | 0.1% | 0.2% |
| 8 | Raygun | <0.1% | <0.1% | <0.1% |
| 9 | Elastic APM RUM | 0% | <0.1% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | New Relic | 5.3% | 8.8% | 7.8% | 7.8% |
| 2 | Sentry | 5.3% | 2.9% | 2.6% | 2.2% |
| 3 | SpeedCurve LUX | 0% | 2.9% | 2.4% | 1.7% |
| 4 | Datadog RUM | 2.6% | 1.5% | 1.4% | 1.3% |
| 5 | Bugsnag | 0% | 1.5% | 1.2% | 1.2% |
| 6 | Dynatrace | 0% | 0% | 1.8% | 2% |
| 7 | AppDynamics | 0% | 0% | 0.4% | 0.4% |
| Sites measured | 38 | 136 | 503 | 689 |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology