Fashion & accessoriesBeauty & groomingFoodDrinksRestaurants & cafésTravel & hotelsCars, bikes & motorbikesTech & gadgetsHome & designShops & marketplacesMedia, music & gamesArts, culture & eventsSport & fitnessApps & fintechBanks, insurance & financeEnergy, telecoms & utilitiesBusiness & industry
| # | Brand | Website | Platform | Security | Speed & delivery | Email & domain | SEO & markup | Index |
|---|---|---|---|---|---|---|---|---|
| 1 | Lacoste | www.lacoste.com | Salesforce Commerce Cloud | 89 | 60 | 88 | 91 | 85 |
| 2 | Rolex | www.rolex.com | — | 100 | 60 | 75 | 91 | 85 |
| 3 | Calvin Klein | www.calvinklein.ee | Next.js | 89 | 40 | 75 | 91 | 79 |
| 4 | Swarovski | www.swarovski.com | SAP Commerce Cloud | 78 | 60 | 88 | 82 | 79 |
| 5 | Berghaus | berghaus.com | Shopify | 89 | 60 | 63 | 82 | 76 |
| 6 | Crockett & Jones | www.crockettandjones.com | Shopify | 89 | 60 | 63 | 82 | 76 |
| 7 | Dr. Scholl's | www.drscholls.com | Shopify | 89 | 40 | 63 | 91 | 76 |
| 8 | Ellesse | ellesse.com | Shopify | 89 | 60 | 63 | 82 | 76 |
| 9 | Johnstons of Elgin | johnstonsofelgin.com | Shopify | 89 | 40 | 75 | 82 | 76 |
| 10 | Kriss Soonik | www.kriss-soonik.com | Shopify | 89 | 80 | 38 | 91 | 76 |
| 11 | Phase Eight | www.phase-eight.com | Salesforce Commerce Cloud | 100 | 40 | 63 | 82 | 76 |
| 12 | Wallis | www.wallis.co.uk | React | 89 | 40 | 63 | 91 | 76 |
| 13 | Belstaff | belstaff.com | Shopify | 89 | 60 | 38 | 91 | 73 |
| 14 | Columbia Sportswear Company | www.columbia.com | Salesforce Commerce Cloud | 100 | 60 | 63 | 64 | 73 |
| 15 | Crew Clothing Company | www.crewclothing.co.uk | — | 89 | 60 | 63 | 73 | 73 |
| 16 | Garrard & Co | www.garrard.com | Shopify | 89 | 40 | 63 | 82 | 73 |
| 17 | Hunter | hunterboots.com | Shopify | 89 | 80 | 38 | 82 | 73 |
| 18 | Moss Bros Group | www.moss.co.uk | — | 100 | 60 | 63 | 64 | 73 |
| 19 | Primark | www.primark.com | Next.js | 100 | 40 | 63 | 73 | 73 |
| 20 | Pringle of Scotland | pringlescotland.com | Shopify | 89 | 40 | 63 | 82 | 73 |
| 21 | Smythson | www.smythson.com | Shopify | 89 | 40 | 63 | 82 | 73 |
| 22 | Ted Baker | eu.tedbaker.com | Shopify | 89 | 80 | 50 | 73 | 73 |
| 23 | Topshop | www.topshop.com | Sitecore | 100 | 60 | 88 | 45 | 73 |
| 24 | Aquascutum | aquascutum-active.com | Shopify | 89 | 40 | 63 | 73 | 70 |
| 25 | Joules | www.joules.com | ASP.NET | 56 | 100 | 75 | 64 | 70 |
| 26 | Mulberry | www.mulberry.com | — | 67 | 60 | 75 | 73 | 70 |
| 27 | Pandora | pandorastore.ee | Shopify | 89 | 40 | 63 | 73 | 70 |
| 28 | Stella McCartney | www.stellamccartney.com | Salesforce Commerce Cloud | 89 | 40 | 75 | 64 | 70 |
| 29 | Thomas Pink | thomaspink.com | Shopify | 89 | 40 | 63 | 73 | 70 |
| 30 | Tiffany & Co. | www.tiffany.com | Salesforce Commerce Cloud | 67 | 60 | 63 | 82 | 70 |
| 31 | Whistles | www.whistles.com | Salesforce Commerce Cloud | 100 | 40 | 63 | 64 | 70 |
| 32 | Accurist | www.accurist.com | Angular | 89 | 40 | 38 | 82 | 67 |
| 33 | Boden | www.boden.com | Shopify | 89 | 40 | 63 | 64 | 67 |
| 34 | C&A | www.c-and-a.com | — | 78 | 40 | 75 | 64 | 67 |
| 35 | DAKS | daks.com | Shopify | 89 | 40 | 63 | 64 | 67 |
| 36 | Dorothy Perkins | www.dorothyperkins.com | React | 89 | 20 | 63 | 73 | 67 |
| 37 | Gucci | www.gucci.com | SAP Commerce Cloud | 89 | 60 | 63 | 55 | 67 |
| 38 | Lyle & Scott | www.lyleandscott.com | Shopify | 89 | 40 | 63 | 64 | 67 |
| 39 | Mango | shop.mango.com | Next.js | 89 | 40 | 75 | 55 | 67 |
| 40 | Sunspel | www.sunspel.com | Shopify | 89 | 40 | 63 | 64 | 67 |
| 41 | Turnbull & Asser | turnbullandasser.com | Shopify | 89 | 80 | 63 | 45 | 67 |
| 42 | Vans | www.vans.com | Nuxt | 67 | 80 | 63 | 64 | 67 |
| 43 | Versace | www.versace.com | Salesforce Commerce Cloud | 89 | 40 | 63 | 64 | 67 |
| 44 | Burberry | www.burberry.com | Next.js | 100 | 80 | 38 | 45 | 64 |
| 45 | Church's | www.church-footwear.com | Adobe Experience Manager | 78 | 40 | 38 | 82 | 64 |
| 46 | Converse | www.converse.com | Salesforce Commerce Cloud | 89 | 80 | 63 | 36 | 64 |
| 47 | F. Hinds | www.fhinds.co.uk | ASP.NET | 78 | 40 | 63 | 64 | 64 |
| 48 | Kangol | kangol.com | Shopify | 89 | 40 | 38 | 73 | 64 |
| 49 | L.K.Bennett | lkbennett.com | Shopify | 89 | 40 | 38 | 73 | 64 |
| 50 | Matalan | www.matalan.co.uk | — | 78 | 40 | 38 | 82 | 64 |
| 51 | Office Holdings | www.office.co.uk | SAP Commerce Cloud | 78 | 40 | 63 | 64 | 64 |
| 52 | Paul Smith | www.paulsmith.com | Nuxt | 67 | 20 | 75 | 73 | 64 |
| 53 | Shoe Zone | www.shoezone.com | ASP.NET | 89 | 40 | 38 | 73 | 64 |
| 54 | Superdry | www.superdry.com | Salesforce Commerce Cloud | 78 | 40 | 63 | 64 | 64 |
| 55 | Agent Provocateur | www.agentprovocateur.com | Angular | 89 | 80 | 38 | 45 | 61 |
| 56 | Bershka | www.bershka.com | — | 67 | 100 | 75 | 27 | 61 |
| 57 | Fat Face | www.fatface.com | ASP.NET | 56 | 60 | 63 | 64 | 61 |
| 58 | Gap | www.gapinc.com | Kentico | 78 | 20 | 63 | 64 | 61 |
| 59 | Lee Cooper | www.leecooper.com | Wix | 78 | 40 | 63 | 55 | 61 |
| 60 | Mappin & Webb | www.mappinandwebb.com | Angular | 89 | 60 | 63 | 36 | 61 |
| 61 | White Stuff | checkout.whitestuff.com | BigCommerce | 78 | 60 | 75 | 36 | 61 |
| 62 | Beaverbrooks | www.beaverbrooks.co.uk | Next.js | 100 | 40 | 38 | 45 | 58 |
| 63 | Christopher Ward | www.christopherward.com | Salesforce Commerce Cloud | 78 | 40 | 38 | 64 | 58 |
| 64 | Hackett | hackett.com | — | 100 | 40 | 63 | 27 | 58 |
| 65 | Levi's | www.levi.com | — | 67 | 80 | 63 | 36 | 58 |
| 66 | Peacocks | www.peacocks.co.uk | Salesforce Commerce Cloud | 67 | 40 | 38 | 73 | 58 |
| 67 | Prada | www.prada.com | Adobe Experience Manager | 67 | 40 | 38 | 73 | 58 |
| 68 | Reiss | www.reiss.com | React | 56 | 80 | 38 | 64 | 58 |
| 69 | Vivienne Westwood | www.viviennewestwood.com | Salesforce Commerce Cloud | 67 | 40 | 38 | 73 | 58 |
| 70 | Craghoppers | www.craghoppers.com | Express | 44 | 40 | 38 | 82 | 55 |
| 71 | Foot Locker | www.footlocker-inc.com | Adobe Experience Manager | 78 | 40 | 63 | 36 | 55 |
| 72 | Hugo Boss | group.hugoboss.com | TYPO3 | 78 | 100 | 0 | 55 | 55 |
| 73 | Links of London | www.linksoflondon.com | — | 67 | 60 | 0 | 82 | 55 |
| 74 | Zara | www.zara.com | — | 67 | 60 | 75 | 27 | 55 |
| 75 | Jack & Jones | www.jackjones.com | Vue.js | 67 | 40 | 63 | 36 | 52 |
| 76 | Jimmy Choo | row.jimmychoo.com | Salesforce Commerce Cloud | 67 | 40 | 63 | 36 | 52 |
| 77 | JoJo Maman Bébé | www.jojomamanbebe.com | ASP.NET | 56 | 40 | 63 | 45 | 52 |
| 78 | Skechers | www.skechers.co.uk | Salesforce Commerce Cloud | 67 | 60 | 0 | 73 | 52 |
| 79 | Victoria’s Secret | www.victoriassecret.co.uk | ASP.NET | 56 | 40 | 63 | 45 | 52 |
| 80 | Barbour | www.barbour.com | Salesforce Commerce Cloud | 67 | 40 | 38 | 45 | 48 |
| 81 | Rohan | www.rohan.co.uk | BigCommerce | 56 | 40 | 63 | 36 | 48 |
| 82 | Russell & Bromley | www.next.co.uk | ASP.NET | 56 | 60 | 38 | 45 | 48 |
| 83 | Wartski | wartski.com | WooCommerce | 44 | 80 | 38 | 45 | 48 |
| 84 | Bonmarché | www.bonmarche.co.uk | Salesforce Commerce Cloud | 56 | 40 | 38 | 36 | 42 |
| 85 | Crombie | crombie.co.uk | WordPress | 56 | 80 | 0 | 45 | 42 |
| — | Alexander McQueen | www.alexandermcqueen.com | no answer | |||||
| — | AllSaints | www.allsaints.com | no answer | |||||
| — | Aristoc | www.aristoc.com | no answer | |||||
| — | Austin Reed | www.austinreed.com | no answer | |||||
| — | Burton | www.burton.co.uk | no answer | |||||
| — | COS | www.cos.com | no answer | |||||
| — | Chanel | www.chanel.com | no answer | |||||
| — | Clarks | www.clarks.com | no answer | |||||
| — | Corteiz | crtz.xyz | no answer | |||||
| — | Dr. Martens | www.drmartens.com | no answer | |||||
| — | Evans | www.evans.co.uk | no answer | |||||
| — | Fossil | www.fossil.com | no answer | |||||
| — | Fred Perry | www.fredperry.com | no answer | |||||
| — | Freed of London | freedoflondon.com | no answer | |||||
| — | H&M | www2.hm.com | no answer | |||||
| — | Hardy Amies | www.hardyamies.com | no answer | |||||
| — | JW Anderson | j-w-anderson.com | no answer | |||||
| — | Jack Wills | www.jackwills.com | no answer | |||||
| — | John Lobb Bootmaker | www.johnlobbltd.co.uk | no answer | |||||
| — | John Smedley | www.johnsmedley.com | no answer | |||||
| — | Kurt Geiger | www.kurtgeiger.com | no answer | |||||
| — | Laura Ashley | lauraashley.com | no answer | |||||
| — | Louis Vuitton | louisvuitton.com | no answer | |||||
| — | Matches Fashion | matchesfashion.com | no answer | |||||
| — | Monica Vinader | www.monicavinader.com | no answer | |||||
| — | New Look | www.newlook.com | no answer | |||||
| — | Ralph Lauren Corporation | www.ralphlauren.com | no answer | |||||
| — | Ray-Ban | www.ray-ban.com | no answer | |||||
| — | The Edinburgh Woollen Mill | www.ewm.co.uk | no answer | |||||
| — | The North Face | www.thenorthface.com | no answer | |||||
| — | The Timberland Company | www.timberland.com | no answer | |||||
| — | Under Armour | www.underarmour.co.uk | no answer | |||||
| — | Uniqlo | www.uniqlo.com | no answer |
Share of 26 technical checks the site passes: security, speed, email and SEO. A measurement of the website — not a popularity ranking.
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.






































