- Home
- Technologies
- Website builders
13% of sites19 technologies
Website builders market share on brand websites
Hosted drag-and-drop builders and page builders.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Gutenberg blocks | 9% | 12% | 8.4% |
| 2 | Elementor | 1.5% | 4.1% | 2.5% |
| 3 | Webflow | 1.1% | 0.6% | 1.6% |
| 4 | WPBakery | 0.7% | 1.7% | 0.9% |
| 5 | Divi | 0.7% | 0.9% | 0.4% |
| 6 | Squarespace | 0.5% | 0.2% | 0.1% |
| 7 | Wix | 0.4% | 0.1% | 0.1% |
| 8 | Framer | 0.3% | <0.1% | 0.3% |
| 9 | Duda | <0.1% | <0.1% | <0.1% |
| 10 | GoDaddy Website Builder | <0.1% | <0.1% | <0.1% |
| 11 | Tilda | 0% | <0.1% | 0.2% |
| 12 | Carrd | 0% | 0% | <0.1% |
| 13 | Weebly | 0% | <0.1% | <0.1% |
| 14 | STUDIO | 0% | 0% | <0.1% |
| 15 | Strikingly | 0% | 0% | <0.1% |
| 16 | SITE123 | 0% | 0% | <0.1% |
| 17 | Readymag | 0% | <0.1% | <0.1% |
| 18 | Jimdo | 0% | 0% | <0.1% |
| 19 | Ameba Ownd | 0% | 0% | <0.1% |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology