61%
JSON-LD structured data
827 / 1,359
56%
Open Graph
765 / 1,359
56%
Twitter card
755 / 1,359
12%
Microdata
162 / 1,359
Schema.org types
- 1 Organization 44% 602
- 2 WebSite 38% 520
- 3 SearchAction 29% 400
- 4 WebPage 21% 279
- 5 ListItem 17% 230
- 6 BreadcrumbList 17% 225
- 7 PostalAddress 16% 215
- 8 ReadAction 9.3% 127
- 9 ImageObject 5.8% 79
- 10 Corporation 2.8% 38
- 11 Person 2.4% 33
- 12 Brand 2.2% 30
- 13 Article 2.1% 29
- 14 VideoObject 1.8% 24
- 15 ItemList 1.8% 24
- 16 FAQPage 1.5% 20
- 17 Question 1.5% 20
- 18 NewsMediaOrganization 1.3% 18
- 19 LocalBusiness 1.3% 17
- 20 CollectionPage 0.8% 11
- 21 SiteNavigationElement 0.8% 11
- 22 OnlineStore 0.7% 10
- 23 Offer 0.7% 9
- 24 AggregateRating 0.6% 8
- 25 Product 0.6% 8
Share of 1,359 sites in the sample.
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| JSON-LD structured data | 61% | 56% | 46% |
| Microdata | 12% | 11% | 10% |
| Open Graph | 56% | 45% | 50% |
| Twitter card | 56% | 48% | 44% |
Twitter card types
- 1 summary_large_image 41% 557
- 2 summary 14% 192
- 3 Summary 0.2% 3
- 4 We are the largest UK retail a <0.1% 1
- 5 //www.bladnoch.com/cdn/shop/fi <0.1% 1
Share of 1,359 sites in the sample.
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.