- Home
- Technologies
- Analytics
23% of sites28 technologies
Analytics market share on brand websites
Web analytics and measurement.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Cloudflare Web Analytics | 8.8% | 14% | 12% |
| 2 | Google Analytics 4 | 7.4% | 18% | 19% |
| 3 | Universal Analytics (legacy) | 6% | 12% | 9.4% |
| 4 | Comscore | 1.4% | 1.2% | 2% |
| 5 | Adobe Analytics | 0.9% | 0.2% | 0.6% |
| 6 | Quantcast Measure | 0.9% | 0.3% | 0.5% |
| 7 | Matomo | 0.7% | 1.7% | 2.6% |
| 8 | Fathom | 0.4% | 0.3% | 0.2% |
| 9 | Chartbeat | 0.4% | 0.1% | 0.8% |
| 10 | Parse.ly | 0.3% | 0.1% | 0.6% |
| 11 | Amplitude | 0.3% | 0.1% | 0.4% |
| 12 | Mixpanel | 0.3% | <0.1% | 0.3% |
| 13 | Plausible | 0.2% | 0.5% | 0.4% |
| 14 | PostHog | <0.1% | 0.4% | 0.5% |
| 15 | Clicky | <0.1% | 0.2% | 0.1% |
| 16 | Heap | <0.1% | <0.1% | <0.1% |
| 17 | Simple Analytics | <0.1% | <0.1% | <0.1% |
| 18 | Yandex Metrica | 0% | 0.4% | 3.9% |
| 19 | Umami | 0% | 1% | 0.3% |
| 20 | Baidu Analytics | 0% | <0.1% | 0.9% |
| 21 | Gemius | 0% | 0% | 0.6% |
| 22 | StatCounter | 0% | 0.4% | 0.2% |
| 23 | CNZZ / Umeng | 0% | 0% | 0.2% |
| 24 | Piano Analytics (AT Internet) | 0% | <0.1% | 0.2% |
| 25 | Vercel Analytics | 0% | <0.1% | <0.1% |
| 26 | Kissmetrics | 0% | <0.1% | <0.1% |
| 27 | Woopra | 0% | <0.1% | <0.1% |
| 28 | User Insight | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | Comscore | 7.9% | 8.8% | 3% | 2.2% |
| 2 | Cloudflare Web Analytics | 7.9% | 8.1% | 13% | 12% |
| 3 | Universal Analytics (legacy) | 0% | 3.7% | 3.8% | 4.9% |
| 4 | Google Analytics 4 | 0% | 2.9% | 2.6% | 4.6% |
| 5 | Quantcast Measure | 0% | 2.9% | 1.6% | 1.5% |
| 6 | Adobe Analytics | 2.6% | 2.2% | 1.8% | 1.5% |
| 7 | Chartbeat | 0% | 1.5% | 1% | 0.7% |
| 8 | Amplitude | 0% | 0.7% | 0.4% | 0.4% |
| 9 | Parse.ly | 0% | 0.7% | 0.6% | 0.4% |
| 10 | Matomo | 0% | 0% | 0.8% | 0.6% |
| 11 | Fathom | 0% | 0% | 0.2% | 0.4% |
| Sites measured | 38 | 136 | 503 | 689 |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology