- Home
- Technologies
- Hosting platforms
19% of sites15 technologies
Hosting platforms market share on brand websites
PaaS and managed hosting recognizable by headers.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Vercel | 4% | 1.2% | 2.1% |
| 2 | Azure App Service | 3.8% | 1.9% | 0.7% |
| 3 | WP Engine | 2.5% | 1.5% | 1.3% |
| 4 | Amazon S3 | 2.1% | 0.7% | 2.1% |
| 5 | Acquia | 1.8% | 0.5% | 0.6% |
| 6 | Upsun (Platform.sh) | 1.3% | 1.1% | 0.3% |
| 7 | Netlify | 1% | 0.5% | 0.6% |
| 8 | Kinsta | 0.7% | 0.7% | 0.4% |
| 9 | Pantheon | 0.7% | 0.5% | 0.9% |
| 10 | Heroku | 0.4% | 0.5% | 0.3% |
| 11 | Hostinger | 0.1% | 0.9% | 0.3% |
| 12 | GitHub Pages | 0.1% | <0.1% | 0.3% |
| 13 | Fly.io | 0.1% | <0.1% | <0.1% |
| 14 | Render | 0% | <0.1% | <0.1% |
| 15 | AWS Amplify | 0% | <0.1% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | Vercel | 2.6% | 4.4% | 4.6% | 4.5% |
| 2 | Amazon S3 | 5.3% | 4.4% | 3.2% | 2.6% |
| 3 | Azure App Service | 0% | 0% | 3.4% | 3.8% |
| 4 | Upsun (Platform.sh) | 0% | 0% | 1.2% | 1.7% |
| 5 | WP Engine | 0% | 0% | 1.2% | 1.3% |
| 6 | Acquia | 0% | 0% | 1.2% | 1.2% |
| 7 | Netlify | 0% | 0% | 1.2% | 1% |
| 8 | Kinsta | 0% | 0% | 0% | 0.6% |
| 9 | Heroku | 0% | 0% | 0.6% | 0.4% |
| Sites measured | 38 | 136 | 503 | 689 |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology