- Home
- Technologies
- CMS
46% of sites33 technologies
CMS market share on brand websites
Content management systems behind the site.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | WordPress | 16% | 23% | 17% |
| 2 | Adobe Experience Manager | 10% | 1.3% | 2.4% |
| 3 | Yoast SEO | 9.6% | 13% | 8.8% |
| 4 | Drupal | 6.5% | 4.7% | 3.9% |
| 5 | Sitecore | 3.9% | 0.8% | 1% |
| 6 | Contentful | 3.9% | 0.7% | 1% |
| 7 | Umbraco | 1.8% | 1.4% | 0.3% |
| 8 | Rank Math | 1.8% | 2.4% | 2.1% |
| 9 | Jetpack | 1.4% | 1.8% | 1.7% |
| 10 | Sanity | 1.4% | 0.3% | 0.6% |
| 11 | Prismic | 0.7% | 0.2% | 0.2% |
| 12 | Storyblok | 0.5% | 0.3% | 0.2% |
| 13 | HubSpot CMS | 0.4% | 0.5% | 0.9% |
| 14 | Liferay | 0.3% | <0.1% | 0.3% |
| 15 | TYPO3 | 0.2% | 0.1% | 0.6% |
| 16 | Concrete CMS | 0.2% | 0.2% | <0.1% |
| 17 | Blogger | 0.1% | 0.2% | 0.4% |
| 18 | Craft CMS | 0.1% | 0.3% | <0.1% |
| 19 | Silverstripe | 0.1% | <0.1% | <0.1% |
| 20 | Kentico | 0.1% | 0.1% | 0.1% |
| 21 | Ghost | <0.1% | <0.1% | <0.1% |
| 22 | 1C-Bitrix | 0% | 0% | 0.5% |
| 23 | Joomla | 0% | 0.4% | 0.4% |
| 24 | Plone | 0% | <0.1% | 0.2% |
| 25 | DNN | 0% | <0.1% | <0.1% |
| 26 | MODX | 0% | <0.1% | <0.1% |
| 27 | ProcessWire | 0% | <0.1% | <0.1% |
| 28 | Substack | 0% | 0% | <0.1% |
| 29 | Movable Type | 0% | 0% | <0.1% |
| 30 | Hatena Blog | 0% | 0% | <0.1% |
| 31 | note | 0% | 0% | <0.1% |
| 32 | HeartCore | 0% | <0.1% | <0.1% |
| 33 | a-blog cms | 0% | 0% | <0.1% |
CMS ranking among the most popular sites
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | Adobe Experience Manager | 26% | 22% | 17% | 16% |
| 2 | Contentful | 5.3% | 5.9% | 4.8% | 4.8% |
| 3 | WordPress | 0% | 4.4% | 5.4% | 8% |
| 4 | Sitecore | 0% | 2.9% | 5.4% | 5.1% |
| 5 | Sanity | 0% | 2.2% | 1.4% | 1.6% |
| 6 | Drupal | 2.6% | 1.5% | 4.4% | 4.9% |
| 7 | Prismic | 0% | 0.7% | 1% | 1% |
| 8 | Umbraco | 0% | 0% | 1.6% | 1.9% |
| 9 | Storyblok | 0% | 0% | 0.6% | 0.6% |
| 10 | HubSpot CMS | 0% | 0% | 0.4% | 0.6% |
| Sites measured | 38 | 136 | 503 | 689 |
Yoast SEO, Rank Math and Jetpack are WordPress plugins, not CMSs — they are left out of this ranking.
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology