| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Google Maps | 3.6% | 2.8% | 1.3% |
| 2 | Mapbox | 0.3% | 0.3% | 0.1% |
| 3 | Leaflet | 0.1% | 0.5% | 0.3% |
| 4 | OpenLayers | 0% | <0.1% | <0.1% |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Google Maps | 3.6% | 2.8% | 1.3% |
| 2 | Mapbox | 0.3% | 0.3% | 0.1% |
| 3 | Leaflet | 0.1% | 0.5% | 0.3% |
| 4 | OpenLayers | 0% | <0.1% | <0.1% |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology