100%
HTTPS homepage
1,354 / 1,359
91%
HTTP → HTTPS redirect
1,209 / 1,326
95%
TLS 1.3
1,539 / 1,613
78%
HSTS
1,061 / 1,354
Certificate authorities
- 1 Let's Encrypt 31% 496
- 2 DigiCert 22% 354
- 3 Google Trust Services 21% 338
- 4 Amazon 8.2% 132
- 5 Sectigo 7.3% 118
- 6 GlobalSign 5.3% 86
- 7 Other 1.7% 28
- 8 GoDaddy / Starfield 1.7% 27
- 9 Entrust 0.7% 11
- 10 Microsoft 0.2% 4
- 11 Cloudflare 0.1% 2
- 12 SSL.com <0.1% 1
Share of 1,613 sites in the sample.
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| HTTPS homepage | 100% | 99% | 98% |
| HTTP → HTTPS redirect | 91% | 88% | 85% |
| TLS 1.3 | 95% | 96% | 89% |
| Let's Encrypt certificate | 31% | 62% | 29% |
| HSTS | 78% | 54% | 53% |
| HSTS preload | 23% | 14% | 17% |
| Invalid certificate | 0.9% | 1.3% | 2.7% |
| Certificate expires in < 14 days | 1.2% | 0.4% | 1.1% |
Certificate lifetime
1%≤ 31
54%32–90
<0.1%91–100
32%101–200
12%201–398
0%399–800
0%> 800
Days · Share of 1,598 sites in the sample.
TLS version
- 1 TLSv1.3 95% 1,539
- 2 TLSv1.2 4.6% 74
Share of 1,613 sites in the sample.
Cipher suites
- 1 TLS_AES_256_GCM_SHA384 71% 1,145
- 2 TLS_AES_128_GCM_SHA256 24% 388
- 3 ECDHE-RSA-AES128-GCM-SHA256 2.4% 39
- 4 ECDHE-RSA-AES256-GCM-SHA384 1.3% 21
- 5 ECDHE-ECDSA-AES128-GCM-SHA256 0.6% 9
- 6 TLS_CHACHA20_POLY1305_SHA256 0.4% 6
- 7 ECDHE-ECDSA-AES256-GCM-SHA384 0.2% 4
- 8 ECDHE-RSA-AES256-SHA384 <0.1% 1
Share of 1,613 sites in the sample.
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.