63%
Title 31–70 characters
858 / 1,359
89%
Meta description
1,209 / 1,359
52%
Exactly one H1
709 / 1,359
87%
Canonical link
1,176 / 1,359
Title length
0.9%≤ 0
11%1–15
19%16–30
16%31–45
33%46–60
13%61–70
5.2%71–90
1.2%> 90
Characters · Share of 1,359 sites in the sample.
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| Title 31–70 characters | 63% | 61% | 56% |
| Meta description | 89% | 81% | 81% |
| Exactly one H1 | 52% | 60% | 54% |
| Canonical link | 87% | 74% | 65% |
| lang attribute | 96% | 90% | 86% |
| Mobile viewport | 99% | 93% | 91% |
| Open Graph | 56% | 45% | 50% |
| JSON-LD structured data | 61% | 56% | 46% |
| hreflang links | 34% | 16% | 22% |
| Homepage noindex | 1.3% | 2.2% | 1.6% |
| Favicon | 93% | 87% | 85% |
Meta description length
6.6%≤ 50
8.5%51–100
26%101–140
40%141–160
12%161–200
7.5%> 200
Characters · Share of 1,209 sites in the sample.
H1 headings on the homepage
- 1 One H1 52% 709
- 2 No H1 28% 379
- 3 Three or more 10% 137
- 4 Two H1 9.9% 134
Share of 1,359 sites in the sample.
Page languages
- 1 English 94% 1,280
- 2 Estonian 0.9% 12
- 3 French 0.4% 5
- 4 Welsh <0.1% 1
- 5 Galician <0.1% 1
- 6 Arabic <0.1% 1
- 7 Latin <0.1% 1
- 8 Indonesian <0.1% 1
- 9 Dutch <0.1% 1
- 10 Chamorro <0.1% 1
- 11 Japanese <0.1% 1
Share of 1,359 sites in the sample.
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.