- Home
- Technologies
- E-commerce platforms
21% of sites31 technologies
E-commerce platforms market share on brand websites
Shop engines and hosted commerce platforms.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Shopify | 11% | 8.7% | 1.9% |
| 2 | WooCommerce | 3.8% | 5.4% | 1.5% |
| 3 | Salesforce Commerce Cloud | 3.1% | 0.4% | 0.5% |
| 4 | Adobe Commerce (Magento) | 1.3% | 3.4% | 0.5% |
| 5 | SAP Commerce Cloud | 0.5% | 0.2% | 0.1% |
| 6 | Wix Stores | 0.4% | <0.1% | <0.1% |
| 7 | BigCommerce | 0.3% | 0.3% | <0.1% |
| 8 | Squarespace Commerce | 0.1% | <0.1% | <0.1% |
| 9 | Shopware | <0.1% | 0.2% | 0.3% |
| 10 | OpenCart | <0.1% | 0.2% | <0.1% |
| 11 | Ecwid | <0.1% | <0.1% | <0.1% |
| 12 | STORES | <0.1% | <0.1% | <0.1% |
| 13 | PrestaShop | 0% | 0.4% | 0.4% |
| 14 | VTEX | 0% | <0.1% | 0.1% |
| 15 | OXID eShop | 0% | <0.1% | <0.1% |
| 16 | Color Me Shop | 0% | <0.1% | <0.1% |
| 17 | Tiendanube / Nuvemshop | 0% | <0.1% | <0.1% |
| 18 | Volusion | 0% | <0.1% | <0.1% |
| 19 | EC-CUBE | 0% | 0% | <0.1% |
| 20 | futureshop | 0% | <0.1% | <0.1% |
| 21 | BASE | 0% | 0% | <0.1% |
| 22 | Lightspeed eCom | 0% | <0.1% | 0% |
| 23 | commercetools | 0% | <0.1% | <0.1% |
| 24 | Snipcart | 0% | <0.1% | <0.1% |
| 25 | MakeShop | 0% | 0% | <0.1% |
| 26 | ecbeing | 0% | 0% | <0.1% |
| 27 | Shift4Shop | 0% | 0% | <0.1% |
| 28 | Rakuten Ichiba store | 0% | 0% | <0.1% |
| 29 | Jumpseller | 0% | 0% | <0.1% |
| 30 | Gumroad | 0% | 0% | <0.1% |
| 31 | Mijnwebwinkel | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | Shopify | 2.6% | 1.5% | 3.6% | 6% |
| 2 | SAP Commerce Cloud | 0% | 1.5% | 1.2% | 1% |
| 3 | Salesforce Commerce Cloud | 0% | 0.7% | 6.2% | 4.9% |
| 4 | Adobe Commerce (Magento) | 0% | 0% | 0.8% | 1.7% |
| 5 | WooCommerce | 0% | 0% | 0% | 0.7% |
| 6 | BigCommerce | 0% | 0% | 0% | 0.4% |
| Sites measured | 38 | 136 | 503 | 689 |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology