- Home
- Technologies
- Cookie consent (CMP)
47% of sites25 technologies
Cookie consent (CMP) market share on brand websites
Cookie banners and consent management.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | OneTrust | 26% | 5.6% | 6.3% |
| 2 | Cookiebot (Usercentrics) | 5.6% | 4.5% | 2.2% |
| 3 | CookieYes | 3.8% | 4.4% | 1.4% |
| 4 | IAB TCF v2 API | 3.1% | 4% | 4.7% |
| 5 | Civic Cookie Control | 2% | 2.9% | 0.1% |
| 6 | Sourcepoint | 2% | 2.3% | 0.7% |
| 7 | TrustArc | 1.5% | 0.3% | 0.5% |
| 8 | Usercentrics | 1.4% | 0.5% | 0.8% |
| 9 | Ketch | 0.8% | 0.1% | 0.4% |
| 10 | Didomi | 0.6% | 0.3% | 1% |
| 11 | Osano | 0.6% | 0.3% | 0.8% |
| 12 | Cookie Notice (Hu-manity) | 0.5% | 0.5% | 0.2% |
| 13 | Complianz | 0.5% | 1.5% | 0.4% |
| 14 | CookieScript | 0.4% | 0.5% | 0.2% |
| 15 | InMobi Choice (Quantcast) | 0.3% | 0.5% | 0.6% |
| 16 | iubenda | 0.3% | 0.4% | 0.4% |
| 17 | Crownpeak (Evidon) | 0.3% | <0.1% | <0.1% |
| 18 | consentmanager | 0.2% | 0.3% | 0.6% |
| 19 | Termly | 0.2% | 0.6% | 0.3% |
| 20 | CookieFirst | 0.2% | 0.4% | <0.1% |
| 21 | Klaro | 0.2% | <0.1% | <0.1% |
| 22 | Google Funding Choices | 0% | 0.4% | 0.9% |
| 23 | Borlabs Cookie | 0% | <0.1% | <0.1% |
| 24 | CookieHub | 0% | <0.1% | <0.1% |
| 25 | Axeptio | 0% | <0.1% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | OneTrust | 14% | 29% | 32% | 32% |
| 2 | IAB TCF v2 API | 2.9% | 10% | 7.5% | 5.5% |
| 3 | Sourcepoint | 0% | 6.6% | 4.8% | 3.5% |
| 4 | TrustArc | 5.7% | 4.4% | 2.4% | 2.1% |
| 5 | Usercentrics | 0% | 2.9% | 1.8% | 1.8% |
| 6 | Cookiebot (Usercentrics) | 0% | 1.5% | 3.6% | 5.2% |
| 7 | Didomi | 0% | 0.7% | 1.4% | 1% |
| 8 | Crownpeak (Evidon) | 0% | 0.7% | 0.4% | 0.4% |
| 9 | CookieYes | 0% | 0% | 0.8% | 1.9% |
| 10 | Ketch | 0% | 0% | 1% | 1% |
| 11 | Civic Cookie Control | 0% | 0% | 0.2% | 0.7% |
| 12 | InMobi Choice (Quantcast) | 0% | 0% | 0.6% | 0.4% |
| Sites measured | 35 | 136 | 496 | 678 |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology