- Home
- Technologies
- Monitoring & RUM
10% of sites9 technologies
Monitoring & RUM market share on brand websites
Error tracking and real-user monitoring.
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | New Relic | 4.5% | 3.2% | 2.1% |
| 2 | Sentry | 2.3% | 1% | 1.2% |
| 3 | Dynatrace | 1.2% | 0.2% | 0.5% |
| 4 | SpeedCurve LUX | 0.9% | 0.3% | 0.2% |
| 5 | Bugsnag | 0.8% | 0.3% | 0.2% |
| 6 | Datadog RUM | 0.5% | 0.4% | 0.6% |
| 7 | AppDynamics | 0.3% | <0.1% | 0.2% |
| 8 | Raygun | <0.1% | <0.1% | <0.1% |
| 9 | Elastic APM RUM | 0% | <0.1% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|---|
| 1 | New Relic | 5.7% | 8.1% | 7.3% | 6.8% |
| 2 | Sentry | 5.7% | 2.9% | 2.4% | 2.4% |
| 3 | SpeedCurve LUX | 0% | 2.2% | 2% | 1.5% |
| 4 | Dynatrace | 0% | 0.7% | 1.6% | 1.6% |
| 5 | Datadog RUM | 2.9% | 0.7% | 1% | 1% |
| 6 | Bugsnag | 0% | 0.7% | 0.6% | 0.7% |
| 7 | AppDynamics | 0% | 0% | 0.4% | 0.4% |
| Sites measured | 35 | 136 | 496 | 678 |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology