16%
E-commerce platform
203 / 1,277
9.3%
Payment widget
119 / 1,277
9.5%
Review widget
121 / 1,277
3.7%
Live chat
47 / 1,277
E-commerce platforms All
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Shopify | 6.3% | 4.4% | 1.2% |
| 2 | WooCommerce | 4% | 5.3% | 1.6% |
| 3 | Salesforce Commerce Cloud | 3.1% | 0.4% | 0.5% |
| 4 | Adobe Commerce (Magento) | 1.1% | 3.4% | 0.4% |
| 5 | SAP Commerce Cloud | 0.4% | 0.2% | 0.1% |
| 6 | Wix Stores | 0.4% | <0.1% | <0.1% |
| 7 | BigCommerce | 0.3% | 0.4% | <0.1% |
| 8 | Squarespace Commerce | 0.2% | <0.1% | <0.1% |
| 9 | Shopware | <0.1% | 0.2% | 0.3% |
| 10 | OpenCart | <0.1% | 0.2% | <0.1% |
| 11 | Ecwid | <0.1% | 0% | <0.1% |
| 12 | STORES | <0.1% | <0.1% | <0.1% |
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| E-commerce platform | 16% | 15% | 4.8% |
| Payment widget | 9.3% | 7.1% | 1.6% |
| Review widget | 9.5% | 13% | 2.2% |
| Live chat | 3.7% | 8.5% | 6.2% |
| Personalization | 2.4% | 0.7% | 0.5% |
Payments All
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Shop Pay | 4.3% | 3.2% | 0.4% |
| 2 | Klarna | 1.9% | 0.7% | 0.2% |
| 3 | PayPal | 1.5% | 1.3% | 0.3% |
| 4 | Adyen | 0.8% | 0.1% | <0.1% |
| 5 | Stripe | 0.7% | 1.5% | 0.3% |
| 6 | Apple Pay JS | 0.7% | 0.5% | 0.2% |
| 7 | Afterpay / Clearpay | 0.5% | 0.3% | <0.1% |
| 8 | Worldpay | 0.3% | 0.3% | <0.1% |
| 9 | Google Pay | 0.3% | 0.2% | <0.1% |
| 10 | Affirm | <0.1% | <0.1% | 0.1% |
| 11 | Square | <0.1% | <0.1% | <0.1% |
| 12 | PayU | <0.1% | <0.1% | <0.1% |
Reviews All
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Trustpilot | 4.8% | 7.6% | 1% |
| 2 | Bazaarvoice | 2.5% | 0.4% | 0.3% |
| 3 | Yotpo | 1% | 0.8% | 0.2% |
| 4 | Judge.me | 0.9% | 2.2% | 0.6% |
| 5 | REVIEWS.io | 0.5% | 1.9% | <0.1% |
| 6 | Feefo | 0.5% | 1% | <0.1% |
| 7 | Google Customer Reviews | <0.1% | 0.7% | <0.1% |
| 8 | Okendo | <0.1% | 0.1% | <0.1% |
| 9 | Stamped | <0.1% | <0.1% | <0.1% |
| 10 | Trusted Shops | 0% | 0.1% | 0.1% |
| 11 | eKomi | 0% | <0.1% | <0.1% |
| 12 | Kiyoh | 0% | <0.1% | <0.1% |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.