49%
CMS
629 / 1,277
14%
Website builder
184 / 1,277
16%
E-commerce platform
203 / 1,277
35%
JS framework
446 / 1,277
CMS All
Website builders All
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Gutenberg blocks | 9.6% | 12% | 8.6% |
| 2 | Elementor | 1.8% | 4.1% | 2.6% |
| 3 | Webflow | 1.2% | 0.6% | 1.7% |
| 4 | WPBakery | 0.7% | 1.6% | 0.9% |
| 5 | Divi | 0.7% | 0.9% | 0.5% |
| 6 | Squarespace | 0.5% | 0.2% | 0.1% |
| 7 | Wix | 0.5% | 0.2% | 0.1% |
| 8 | Framer | 0.3% | <0.1% | 0.3% |
| 9 | Duda | <0.1% | <0.1% | <0.1% |
| 10 | GoDaddy Website Builder | <0.1% | <0.1% | <0.1% |
| 11 | Tilda | 0% | <0.1% | 0.2% |
| 12 | Strikingly | 0% | 0% | <0.1% |
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| CMS | 49% | 34% | 30% |
| Website builder | 14% | 17% | 14% |
| E-commerce platform | 16% | 15% | 4.8% |
| JS framework | 35% | 19% | 25% |
Generator meta tag
- 1WordPress5.3%68
- 2Drupal4.2%53
- 3Gatsby1.2%15
- 4WP Rocket0.9%12
- 5Site Kit by Google0.6%8
- 6Wix0.5%6
- 7Astro v0.5%6
- 8All in One SEO (AIOSEO)0.5%6
- 9fuse0.3%4
- 10Vue Storefront0.3%4
- 11WPML ver:0.3%4
- 12SEOmatic0.3%4
- 13Webflow0.3%4
- 14Elementor0.3%4
- 15HubSpot0.2%3
Share of 1,277 sites in the sample.
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.