- Home
- Technologies
- CDN
- Azure Front Door / CDN
CDN
Azure Front Door / CDN market share on brand websites
Azure Front Door / CDN runs on 5.2% of brand websites in our sample (66 of 1,277). Market share by country, top sites using it and technologies it is paired with.
5.2%
Share in UK brands
66 / 1,277
1
sites in Tranco top 1K
3 in top 10K
#56,254
median Tranco rank
Tranco
16
frequent companions
Google Tag Manager
By market
- UK brands5.2%66
- United Kingdom2.8%315
- Global1%698
Trend
Often used with
- Google Tag ManagerTag managers70%
- OneTrustCookie consent (CMP)32%
- BootstrapCSS frameworks30%
- Next.jsWeb frameworks27%×1.7
- ReactWeb frameworks27%
- Google FontsWeb fonts21%
- ASP.NETWeb frameworks21%×2.9
- jQueryJavaScript libraries21%
- SwiperJavaScript libraries21%
- UmbracoCMS17%×8.5
Top sites using Azure Front Door / CDN All 66 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 11 | microsoft.com | Adobe Experience ManagerAkamai Bot ManagerMicrosoft Clarityimpact.com | Microsoft Azure |
| 2,509 | ey.com | Adobe Experience Platform TagsAdobe Experience ManagerBrightcoveOneTrustSwiper | Microsoft Azure |
| 4,824 | marksandspencer.com | Akamai Bot ManagerAkamaiContentfulNext.jsOptimizelyReact | Akamai |
| 14,132 | heraldscotland.com | Adobe Experience Platform TagsAmazon Publisher ServicesGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 16,392 | skoda-auto.com | BootstrapGoogle Tag ManagerMUISwiper | Microsoft Azure |
| 20,434 | natwest.com | Adobe Experience Platform TagsAdobe Experience ManagerBootstrapjQueryOneTrust | Microsoft Azure |
| 23,411 | o2.co.uk | Google Cloud CDN / GFEGoogle Tag ManagerNext.jsOptimizelyReactSpeedCurve LUX | Microsoft Azure |
| 25,990 | heathrow.com | AddToAnyAdobe Experience Platform TagsAdobe Experience ManagerAmazon CloudFrontContentsquareGoogle reCAPTCHA | Microsoft Azure |
| 28,842 | nationwide.co.uk | Adobe AnalyticsAdobe Experience Platform TagsAdobe TargetContentsquareGoogle Marketing Platform (DV360/CM360)Google Fonts | Microsoft Azure |
| 30,370 | thenational.scot | Adobe Experience Platform TagsAmazon Publisher ServicesGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 32,488 | astonmartin.com | ASP.NETAzure App ServiceDidomiGoogle Tag ManagerSitecore | Microsoft Azure |
| 33,920 | riotinto.com | Google Tag ManagerImperva (Incapsula)Meta PixelOneTrustSitecore | Imperva |
| 35,063 | madametussauds.com | Google Tag ManagerlazysizesOneTrustUmbracoVWO | Microsoft Azure |
| 41,385 | rbs.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerBootstrapjQueryOneTrust | Microsoft Azure |
| 41,610 | lloyds.com | ASP.NETBootstrapcdnjsFont AwesomeGSAPGoogle Tag Manager | Csc Corporation Service Co... |
| 43,116 | petsathome.com | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsNext.jsReactSwiper | Cloudflare |
| 46,605 | renishaw.com | Google Tag ManagerNext.jsReactTailwind CSSVercel | Rackspace |
| 51,879 | schroders.com | EnvoyGoogle Tag ManagerJudge.meNext.jsReactSwiper | Microsoft Azure |
| 54,994 | greeneking.co.uk | Akamai Bot ManagerBootstrapCookiebot (Usercentrics)Google Tag Manager | Amazon Web Services |
| 56,254 | natwestgroup.com | Adobe Experience Platform TagsAdobe Experience ManagerjQueryOneTrustYouTube embed | Microsoft Azure |
| 64,858 | londoneye.com | Google FontsGoogle Tag ManagerlazysizesOneTrustOwl CarouselUmbraco | Microsoft Azure |
| 66,662 | thameswater.co.uk | Google Tag ManagerNext.jsReactUmbraco | Microsoft Azure |
| 71,916 | aptiv.com | ASP.NETAzure App ServiceBootstrapGoogle Tag Manager | Microsoft Azure |
| 99,889 | qinetiq.com | Google Tag ManagerSitecore | Microsoft Azure |
| 127,660 | calmac.co.uk | Google Tag ManagerVue.jsYouTube embed | Microsoft Azure |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.