158 sites
Websites using Akamai Bot Manager on brand websites
List of brand websites that use Akamai Bot Manager, ranked by popularity (Tranco). 158 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 11 | microsoft.com | Adobe Experience ManagerAzure Front Door / CDNMicrosoft Clarityimpact.com | Microsoft Azure |
| 281 | ibm.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBootstrapMicrosoft Clarity | Akamai |
| 284 | hp.com | Adobe AnalyticsAdobe Experience Platform TagsAdobe TargetAdobe Experience ManagerAkamaiApache HTTP Server | Amazon Web Services |
| 355 | ea.com | AkamaiGoogle Tag ManagerNext.jsReactSpringSwiper | Akamai |
| 364 | dell.com | Adobe Experience ManagerAkamaiBrightcove | Dell Blk Dell Inc. |
| 517 | playstation.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiSalesforce Marketing Cloud | Amazon Web Services |
| 580 | sophos.com | AkamaiCloudflareGoogle Tag ManagerNew RelicNext.jsOneTrust | Akamai |
| 672 | nike.com | AkamaiBootstrapcdnjsNew RelicNext.jsReact | Amazon Web Services |
| 681 | redhat.com | AkamaiApache HTTP ServerDrupal 10TrustArc | Amazon Web Services |
| 859 | deloitte.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBootstrapFriendly CaptchajsDelivr | Dtts Asn Deloitte Touche T... |
| 1,605 | fedex.com | Adobe Experience ManagerAkamaiApache HTTP ServerBootstrapGoogle Maps | Fitc As Fedex Internet Tec... |
| 1,964 | dhl.com | Adobe AnalyticsAdobe Experience Platform TagsAdobe Experience ManagerAkamai | F5 F5 Networks Sarl |
| 2,005 | sky.com | Adobe Experience Platform TagsAkamaiGoogle Cloud CDN / GFEGoogle Tag ManagerNext.jsOptimizely | Bskyb Broadband As Sky Uk Li... |
| 2,196 | sap.com | Adobe AnalyticsAdobe TargetAdobe Experience ManagerAkamaiBootstrapTrustArc | Sap Sci Sap Se |
| 2,249 | pwc.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiApache HTTP ServerBootstrapOneTrust | Imperva |
| 2,253 | americanexpress.com | Adobe Experience ManagerAkamaiBootstrap | Akamai |
| 2,342 | mastercard.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiOneTrust | Master 7 As Mastercard Tec... |
| 2,357 | xbox.com | Adobe Experience Platform TagscdnjsjQuery 3.7.1 | Microsoft Azure |
| 2,864 | rockstargames.com | AkamaiGoogle Tag Manager | Akamai |
| 2,893 | mojang.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiApache HTTP Server | Microsoft Azure |
| 2,919 | itv.com | AkamaiContentfulExpressGoogle Tag ManagerNext.jsReact | Amazon Web Services |
| 2,944 | panasonic.com | Adobe Experience ManagerAkamaiGoogle FontsGoogle Tag ManagerOneTrust | Amazon Web Services |
| 3,256 | delta.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBootstrapAmazon S3 | Vercara Vercara Llc |
| 3,270 | zara.com | Akamai | Akamai |
| 3,424 | asos.com | AkamaiNew RelicOneTrustSitecorewebpack | Akamai |
| 3,607 | volvocars.com | AkamaiGoogle Tag ManagerNext.jsOneTrustReactSitecore | Microsoft Azure |
| 3,693 | porsche.com | AkamaiAstroContentfulGoogle Tag ManagerStoryblokTailwind CSS | Microsoft Azure |
| 3,951 | mercedes-benz.com | AkamaiGoogle Tag ManagerUsercentricsVue.js | Akamai |
| 4,110 | next.co.uk | AkamaiASP.NETcore-jsGoogle Tag ManagerjQueryMUI | Akamai |
| 4,154 | activision.com | Adobe Experience ManagerAkamaiApache HTTP Server 2.4.6Google Tag ManagerjQuery 3.6.0OneTrust | Akamai |
| 4,215 | channel4.com | AkamaiOptimizely | Amazon Web Services |
| 4,252 | easyjet.com | Akamai | Akamai |
| 4,658 | pearson.com | Adobe Experience ManagerAkamaiGoogle Tag Manager | Amazon Web Services |
| 4,817 | nespresso.com | Akamai | Akamai |
| 4,824 | marksandspencer.com | AkamaiAzure Front Door / CDNContentfulNext.jsOptimizelyReact | Akamai |
| 4,870 | johnlewis.com | AkamaiBootstrapNext.jsReact | Akamai |
| 5,322 | sainsburys.co.uk | AkamaiGatsbyNew RelicReactTealium iQ | Akamai |
| 5,503 | louisvuitton.com | AB TastyAkamaiNuxtVue.js | Akamai |
| 5,539 | royalmail.com | AddToAnyAkamaiBootstrapDrupal 9jsDelivrLottie | Radware Radware Ltd |
| 6,472 | morganstanley.com | Adobe AnalyticsAdobe Experience Platform TagsAdobe TargetAdobe FontsAdobe Experience ManagerAkamai | Akamai |
| 7,616 | ig.com | AkamaiGoogle Tag ManagerNext.jsReactStoryblok | Igindex Plc Ig Index Ltd. |
| 7,840 | tkmaxx.com | Akamai | Akamai |
| 11,308 | ray-ban.com | Akamai | Akamai |
| 11,667 | levi.com | AkamaiBootstrapSegment | Akamai |
| 12,355 | bmw.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiFastly | Bayerische Motoren Werke Akt... |
| 13,418 | premierinn.com | Adobe Experience Platform TagsAdobe FontsAdobe Experience ManagerAkamaiApache HTTP ServerChakra UI | Akamai |
| 13,617 | primark.com | AkamaiBootstrapGoogle FontsGoogle Tag ManagerMUINew Relic | Akamai |
| 13,776 | sportsdirect.com | AkamaiNext.jsOneTrustReactVercel | Akamai |
| 13,811 | airbnb.co.uk | BugsnagDataDomeEnvoyGoogle MapsOneTrustRuby on Rails | Amazon Web Services |
| 14,113 | waitrose.com | Adobe Experience ManagerAkamaiBootstrapContentsquareimpact.com | Akamai |
| 14,318 | klm.com | AkamaiAngularGoogle Tag ManagernginxOptimizely | Akamai |
| 15,231 | barclays.co.uk | Adobe Experience ManagerAkamaiTealium iQ | Akamai |
| 17,570 | tiffany.com | AkamaiAlgoliaBootstrapCloudflareCloudflare Web AnalyticsDynamic Yield | Akamai |
| 17,804 | prada.com | AdyenAdobe Experience ManagerAkamaiNuxtSwiperTailwind CSS | Akamai |
| 19,134 | virginatlantic.com | Adobe Experience ManagerAkamaiBootstrapAmazon CloudFrontNext.jsReact | Amazon Web Services |
| 20,907 | cos.com | AkamaiNext.jsReactStoryblokTailwind CSSTealium iQ | Akamai |
| 21,366 | belmond.com | AkamaiGoogle Tag ManagernginxNuxtOneTrustTailwind CSS | Microsoft Azure |
| 23,283 | bershka.com | Akamai | Akamai |
| 26,289 | wimbledon.com | AkamaiNext.jsOneTrustReact | Akamai |
| 26,507 | versace.com | AkamaiAudioEyeCloudflareCloudflare Web AnalyticsGoogle FontsGoogle Tag Manager | Amazon Web Services |
| 28,298 | channel5.com | AkamaiAmazon S3 | Amazon Web Services |
| 28,595 | lloydsbank.com | Adobe Experience ManagerAkamaiBootstrapTealium iQ | Google Cloud |
| 28,720 | jet2.com | Adobe Experience Platform TagsAkamaiDynatraceGoogle FontsGoogle Tag ManagerOneTrust | Uunet Verizon Business |
| 29,328 | airfrance.com | AkamaiAngularGoogle Tag ManagernginxOptimizely | Akamai |
| 31,212 | reiss.com | Akamaicore-jsGoogle FontsGoogle Tag ManagerjQueryMUI | Akamai |
| 32,980 | adidas.co.uk | Akamai | Noris Network Noris Network... |
| 33,130 | houseoffraser.co.uk | AkamaiNext.jsOneTrustReactVercel | Akamai |
| 35,225 | aviva.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiOneTrustGoogle reCAPTCHA | Amazon Web Services |
| 35,473 | jimmychoo.com | AkamaiAmazon PayApple Pay JSCloudflareCloudflare Web AnalyticsGoogle Maps | Akamai |
| 37,039 | topshop.com | Adobe Experience Platform TagsAkamaiNew RelicNext.jsOneTrustReact | Akamai |
| 39,660 | rolls-roycemotorcars.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBrightcoveGoogle Tag ManagerjQuery | Bayerische Motoren Werke Akt... |
| 40,367 | bankofscotland.co.uk | Adobe Experience ManagerAkamaiBootstrapTealium iQ | Google Cloud |
| 40,521 | iceland.co.uk | AkamaiAmazon CloudFrontKlarna | Amazon Web Services |
| 40,833 | holidayinn.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBootstrapGoogle Fonts | Akamai |
| 41,268 | pocruises.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiNext.jsReactTailwind CSS | Akamai |
| 41,641 | fatface.com | AkamaiASP.NETcore-jsGoogle FontsGoogle Tag ManagerjQuery | Akamai |
| 42,073 | calvinklein.com | AkamaiContentsquareNext.jsReactTealium iQ | Amazon Web Services |
| 43,208 | volvogroup.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiGoogle Fonts | Volvoit Volvo Information Te... |
| 43,219 | halifax.co.uk | Adobe Experience ManagerAkamaiBootstrapTealium iQ | Google Cloud |
| 44,321 | game.co.uk | AkamaiAlgoliaBootstrapGoogle Tag ManagerjQueryNext.js | Akamai |
| 45,553 | cupra.com | Adobe Experience Platform TagsAdobe Experience ManagerOneTrust | Amazon Web Services |
| 46,066 | cunard.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiNext.jsReactTailwind CSS | Akamai |
| 49,209 | lloydsbankinggroup.com | Adobe Experience ManagerAkamaiBootstrapTealium iQ | Google Cloud |
| 50,810 | evanscycles.com | AkamaiBootstrapGoogle Tag ManagerNext.jsOneTrustOptimizely | Akamai |
| 52,567 | howdens.com | AkamaiASP.NETContentsquareConvertGoogle Tag ManagerOneTrust | Microsoft Azure |
| 52,596 | habitat.co.uk | AkamaiNew RelicReactTealium iQwebpack | Akamai |
| 54,994 | greeneking.co.uk | Azure Front Door / CDNBootstrapCookiebot (Usercentrics)Google Tag Manager | Amazon Web Services |
| 55,250 | enterprise.co.uk | Adobe Experience Platform TagsAdobe FontsAdobe Experience ManagerAkamaiApache HTTP ServerGoogle Maps | Ehi Na As 1 Enterprise Hol... |
| 56,601 | newbalance.co.uk | AkamaiBootstrapCloudflareCloudflare Web AnalyticsSalesforce Commerce CloudTealium iQ | Akamai |
| 58,094 | savers.co.uk | AkamaiAngularApple Pay JSBazaarvoiceExpressGoogle Fonts | Akamai |
| 58,696 | crowneplaza.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBootstrapGoogle Fonts | Akamai |
| 59,144 | ford.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiSalesforce Marketing CloudYouTube embed | Fordsrl As Ford Motor Comp... |
| 59,521 | costa.co.uk | AkamaiAstroGoogle Tag ManagerOneTrustSanityTailwind CSS | Akamai |
| 59,915 | benefitcosmetics.com | AdyenAkamaiBootstrapCloudflareCloudflare Web AnalyticsDynamic Yield | Akamai |
| 62,187 | harveynichols.com | AkamaiNext.jsOneTrustReactVercel | Akamai |
| 75,587 | alexandermcqueen.com | AkamaiGoogle Tag ManagerNext.jsOneTrustReactSwiper | Akamai |
| 76,389 | victoriassecret.co.uk | Akamaicore-jsGoogle Tag ManagerjQuery 3.6.0MUIOneTrust | Akamai |
| 76,399 | joules.com | Adobe FontsAkamaiASP.NETcore-jsGoogle Tag ManagerjQuery | Akamai |
| 79,957 | pringles.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiApache HTTP Server 2.4.69Google Tag ManagerjQuery | Amazon Web Services |
| 84,709 | barclaycard.co.uk | Adobe Experience ManagerAkamaiModernizrTealium iQ | Akamai |
| 95,193 | booker.co.uk | AkamaiCookiebot (Usercentrics)Datadog RUMGoogle FontsGoogle Tag ManagerjsDelivr | Akamai |
| 98,239 | mtv.co.uk | AkamaiKetchNew RelicOneTrustSwiperTealium iQ | Amazon Web Services |
| 108,256 | hsamuel.co.uk | AkamaiAngular 21.2.9BootstrapExpressGoogle Tag ManagerSwiper | Amazon Web Services |
| 135,323 | davidlloyd.co.uk | AkamaiApple Pay JSBootstrapConvertGatsbyHotjar | Akamai |
| 159,042 | scottishwidows.co.uk | Adobe Experience ManagerAkamaiBootstrapTealium iQ | Google Cloud |
| 164,154 | landrover.co.uk | Adobe Experience ManagerAkamaiApache HTTP ServerGoogle Tag Manager | Akamai |
| 180,138 | europcar.co.uk | AkamaiContentfulDynatracefluctGoogle Tag Managernginx | Akamai |
| 192,210 | mini.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerAkamai | Bayerische Motoren Werke Akt... |
| 199,739 | jomalone.co.uk | Afterpay / ClearpayAkamaiDrupaljQuery 3.5jQuery MigratejQuery UI | Akamai |
| 210,415 | nick.co.uk | AkamaiKetchNew RelicOneTrustSwiperTealium iQ | Amazon Web Services |
| 241,161 | pizzahut.co.uk | AkamaiAmazon CloudFrontGoogle Fonts | Amazon Web Services |
| 247,256 | whitbread.co.uk | Akamaicdnjscore-jsGoogle FontsGoogle Tag ManagerGutenberg blocks | Akamai |
| 274,322 | esteelauder.co.uk | Afterpay / ClearpayAkamaiDrupalOneTrustSentryVarnish | Akamai |
| 297,554 | hungryhorse.co.uk | Azure Front Door / CDNBootstrapCookiebot (Usercentrics)Datadog RUMGoogle Tag Manager | Amazon Web Services |
| 314,050 | lecreuset.co.uk | AkamaiBootstrapCloudflareCookiebot (Usercentrics)Google Tag ManagerjQuery | Akamai |
| 318,861 | jaguar.co.uk | Adobe Experience ManagerApache HTTP ServerGoogle Tag Manager | Akamai |
| 333,439 | seat.co.uk | Adobe AnalyticsAdobe Experience Platform TagsAdobe TargetAdobe Experience ManagerBootstrap | Amazon Web Services |
| 397,753 | usc.co.uk | AkamaiGoogle Tag ManagerNext.jsOneTrustReactVercel | Akamai |
| 402,096 | sainsburysbank.co.uk | AkamaiNew RelicNext.jsOneTrustReactTailwind CSS | Akamai |
| 450,869 | colmans.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerGoogle FontsjQuery 3.6.0OneTrust | Microsoft Azure |
| 472,405 | simple.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerGoogle FontsOneTrust | Microsoft Azure |
| 626,283 | beefeater.co.uk | Adobe Experience Platform TagsAdobe FontsAdobe Experience ManagerAkamaiApache HTTP ServerChakra UI | Akamai |
| 638,622 | brewersfayre.co.uk | Adobe Experience Platform TagsAdobe FontsAdobe Experience ManagerAkamaiApache HTTP ServerChakra UI | Akamai |
| 665,979 | esso.co.uk | AkamaiAppDynamicsBootstrapBrightcoveCoveoGoogle Tag Manager | Microsoft Azure |
| 681,499 | russellandbromley.co.uk | AkamaiASP.NETcore-jsGoogle Tag ManagerjQueryMUI | Akamai |
| 735,422 | marmite.co.uk | Adobe Experience Platform TagsAdobe FontsAdobe Experience ManagerGoogle FontsOneTrustShareThis | Microsoft Azure |
| 969,272 | aveda.co.uk | AkamaiDrupalOneTrustSentryVarnish | Akamai |
| — | chainreactioncycles.com | AkamaiBootstrapGoogle Tag ManagerNext.jsOneTrustOptimizely | Akamai |
| — | film4.com | AkamaiOptimizely | Amazon Web Services |
| — | tescobank.com | AkamaiBootstrapFont AwesomejQuery 3.5.1lazysizes | Akamai |
| — | krug.com | AkamaiDrupal 11DynatraceGoogle Tag ManagerjQueryOneTrust | Planet Service Planet Servic... |
| — | veuveclicquot.com | AkamaiBootstrapCloudflareCloudflare Web AnalyticsGoogle Tag ManagerOneTrust | Planet Service Planet Servic... |
| — | e4.com | AkamaiOptimizely | Amazon Web Services |
| — | parcelforce.com | AkamaiBootstrapDrupal 9ModernizrTealium iQTrustArc | Radware Radware Ltd |
| — | slazenger.com | AkamaiBootstrapGoogle Tag ManagerNext.jsOneTrustReact | Akamai |
| — | magnumicecream.com | Adobe Experience Platform TagsAdobe Experience ManagerGoogle Analytics 4Google FontsOneTrust | Microsoft Azure |
| — | radox.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | sunsilk.com | Adobe Experience Platform TagsAdobe Experience ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | comedycentral.co.uk | AkamaiKetchNew RelicOneTrustSwiperTealium iQ | Amazon Web Services |
| — | karrimor.com | AkamaiBootstrapGoogle Tag ManagerNext.jsOneTrustReact | Akamai |
| — | caledonianbeer.com | Azure Front Door / CDNBootstrapCookiebot (Usercentrics)Google Tag Manager | Microsoft Azure |
| — | criteriongames.com | AkamaiGoogle Tag ManagerNext.jsReactSpringSwiper | Akamai |
| — | citizenm.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiBootstrapFoundationNext.js | Akamai |
| — | wallsicecream.com | Adobe Experience ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | carnivalcorp.com | AkamaiApache HTTP ServerGoogle Analytics 4Gutenberg blocksOsanoPHP 8.5.12 | Akamai |
| — | belvederevodka.com | AkamaicdnjsDrupal 11DynatraceGSAPGoogle Tag Manager | Planet Service Planet Servic... |
| — | church-footwear.com | Adobe AnalyticsAdobe TargetAdyenAdobe Experience ManagerAkamaiBootstrap | Akamai |
| — | frasersgroupplc.com | AngularMicrosoft ClarityHotjarOneTrust | Cloudflare |
| — | radissonhotelgroup.com | AkamaiBootstrapSwiper | Akamai |
| — | jojomamanbebe.com | Adobe FontsAkamaiASP.NETcore-jsGoogle Tag ManagerMUI | Akamai |
| — | directlinegroup.com | Adobe Experience Platform TagsAdobe Experience ManagerAkamaiOneTrustGoogle reCAPTCHA | Amazon Web Services |
| — | cmcmarketsplc.com | Next.jsReactTailwind CSSVercel | Akamai |
| — | lifebuoy.com | Adobe Experience Platform TagsAdobe Experience ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | scottishpower.com | AkamaiBootstrapGoogle Tag ManagerJavajQueryjsDelivr | Akamai |
| — | u.tv | AkamaiContentfulExpressGoogle Tag ManagerNext.jsReact | Csc Corporation Service Co... |
| — | topman.com | Adobe Experience Platform TagsAkamaiNew RelicNext.jsOneTrustReact | Akamai |
| — | moet.com | AkamaiBootstrapcdnjsDrupal 11DynatraceGoogle Fonts | Planet Service Planet Servic... |
| — | carltonsports.com | AkamaiNext.jsOneTrustReactVercel | Csc Corporation Service Co... |
Showing 158 of 158 sites, by Tranco rank.
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.