55 sites
Websites using Google Marketing Platform (DV360/CM360) on brand websites
List of brand websites that use Google Marketing Platform (DV360/CM360), ranked by popularity (Tranco). 55 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 203 | theguardian.com | ComscoreGoogle Publisher Tag (Ad Manager)Polyfill.io (compromised CDN)Sentry | Fastly |
| 733 | dailymail.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle FontsReact | Akamai |
| 740 | independent.co.uk | ComscoreGoogle Publisher Tag (Ad Manager)Google Tag ManagerPrebid.jsTaboolaVarnish | Fastly |
| 2,141 | ign.com | Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsPrebid.jsReactWordPress | Fastly |
| 2,479 | techradar.com | Alpine.jsComscoreFastlyGoogle Tag ManagerJW PlayerSourcepoint | Fastly |
| 4,283 | jagex.com | CloudflareCloudflare Bot ManagementContentfulCookiebot (Usercentrics)FramerGoogle Fonts | Amazon Web Services |
| 6,472 | morganstanley.com | Adobe AnalyticsAdobe Experience Platform TagsAdobe TargetAdobe FontsAdobe Experience ManagerAkamai Bot Manager | Akamai |
| 6,757 | mumsnet.com | Alpine.jsAmazon Publisher ServicesCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Publisher Tag (Ad Manager) | Cloudflare |
| 7,157 | scotsman.com | CloudflareCloudflare Bot ManagementComscoreGoogle Publisher Tag (Ad Manager)Magnite (Rubicon)Sourcepoint | Google Cloud |
| 8,420 | hellomagazine.com | FastlyGoogle FontsGoogle Publisher Tag (Ad Manager)Next.jsPrebid.jsReact | Amazon Web Services |
| 9,181 | gumtree.com | Microsoft ClarityComscoreEnvoyExpressGoogle Cloud CDN / GFEGoogle Fonts | Google Cloud |
| 10,641 | inews.co.uk | JetpackLodashnginxGoogle reCAPTCHAMagnite (Rubicon)IAB TCF v2 API | Automattic (WordPress.com) |
| 13,740 | spectator.com | Adobe FontsAmazon Publisher ServicesChartbeatGoogle Publisher Tag (Ad Manager)Google Tag ManagerGutenberg blocks | Automattic (WordPress.com) |
| 14,132 | heraldscotland.com | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 14,329 | dazeddigital.com | AkamaiASP.NETDidomiGoogle Publisher Tag (Ad Manager)Google Tag ManagerjQuery 3.7.1 | Microsoft Azure |
| 14,896 | rockpapershotgun.com | ChartbeatComscoreFastlyGoogle Analytics 4Google Ads (conversion)Google Publisher Tag (Ad Manager) | Fastly |
| 18,843 | empireonline.com | Amazon CloudFrontNext.jsnginx 1.30.6ReactSourcepointTaboola | Amazon Web Services |
| 20,522 | lbc.co.uk | AstroGoogle Publisher Tag (Ad Manager)Google Tag Manager | Gcap As Global Radio Limited |
| 21,080 | wallpaper.com | ComscoreFastlyGoogle FontsGoogle Tag ManagerJW PlayerSourcepoint | Fastly |
| 23,233 | tntsports.co.uk | Adobe Experience Platform TagsAmazon CloudFrontGoogle Publisher Tag (Ad Manager)New RelicNext.jsReact | Amazon Web Services |
| 25,989 | deliveroo.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag ManagerNext.jsOneTrust | Cloudflare |
| 28,532 | observer.co.uk | Google Tag ManagerNext.jsReactSourcepointIAB TCF v2 APIVercel | Amazon Web Services |
| 28,842 | nationwide.co.uk | Adobe AnalyticsAdobe Experience Platform TagsAdobe TargetAzure Front Door / CDNContentsquareGoogle Fonts | Microsoft Azure |
| 30,370 | thenational.scot | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 31,261 | nationalexpress.com | AB TastyAdobe FontsBootstrapSAP EmarsysGoogle Cloud CDN / GFEGoogle Fonts | Imperva |
| 36,179 | sostrenegrene.com | Adobe FontsASP.NETAzure App ServiceGoogle Tag ManagerMicrosoft IIS 10.0 | Microsoft Azure |
| 37,424 | monocle.com | Alpine.jsCloudflareCloudflare Bot ManagementGoogle Tag ManagerGutenberg blocksJetpack | Cloudflare |
| 39,263 | prospectmagazine.co.uk | Google AdSenseAmazon CloudFrontGoogle Publisher Tag (Ad Manager)Google Tag ManagerReddit PixelX (Twitter) Pixel | Amazon Web Services |
| 41,964 | djmag.com | BootstrapCloudflareCloudflare Bot ManagementDrupal 9Google Analytics 4Google Publisher Tag (Ad Manager) | Cloudflare |
| 55,118 | mixmag.net | Google AdSenseCloudflareCloudflare Bot ManagementComscoreFacebook SDKGoogle Tag Manager | Cloudflare |
| 71,606 | quakeroats.com | BazaarvoiceBootstrapGoogle Analytics 4Google Ads (conversion)Google Tag ManagerImperva (Incapsula) | Imperva |
| 88,737 | sweatybetty.com | Adobe FontsAdyenAfterpay / ClearpayAwinBazaarvoiceChakra UI | Amazon Web Services |
| 98,711 | oliverbonas.com | Adobe FontsAngular 21.1.6BloomreachCloudflareCloudflare Web AnalyticsContentsquare | Cloudflare |
| 99,993 | poferries.com | AstroMicrosoft ClarityCookiebot (Usercentrics)Google Tag ManagerPayPalSitecore | Gtt Backbone Gtt Communicati... |
| 100,334 | furniturevillage.co.uk | BazaarvoiceBootstrapCloudflareCloudflare Web AnalyticsGoogle Tag ManagerjQuery | Vercara Vercara Llc |
| 192,010 | private-eye.co.uk | Adobe FontsGoogle AdSenseApache HTTP ServerFacebook SDKGoogle Analytics 4Google Fonts | Memset |
| 201,019 | yodel.co.uk | Apache HTTP ServercdnjsMicrosoft ClarityAmazon CloudFrontCivic Cookie ControlGoogle Analytics 4 | Cw Iddqd As |
| 220,859 | pret.co.uk | Adobe FontsAdyenBrazeContentfulGoogle Ads (conversion)Google Cloud CDN / GFE | Google Cloud |
| 239,713 | mg.co.uk | Apache HTTP Server 2.4.69DrupalGoogle MapsGoogle Tag ManagerjQueryjsDelivr | Amazon Web Services |
| — | closebrothers.com | Adobe FontsAdyenBootstrapBrightcoveCrazy EggFont Awesome | Imperva |
| — | germandonerkebab.com | cdnjsCloudflareFont AwesomeGoogle Analytics 4Google Ads (conversion)Google Fonts | Cloudflare |
| — | trnsmtfest.com | Adobe FontscdnjsGoogle FontsGoogle Publisher Tag (Ad Manager)Google Tag ManagerjsDelivr | DigitalOcean |
| — | leon.co | Adobe FontsBootstrapCloudflareNext.jsReactAmazon S3 | Cloudflare |
| — | umbro.com | cdnjsCloudflareGoogle Tag Manager | Cloudflare |
| — | subaru.co.uk | Adobe FontsAlpine.jscdnjsMicrosoft ClarityGoogle Tag ManagerHubSpot | Amazon Web Services |
| — | christopherward.co.uk | Afterpay / ClearpayBootstrapCloudflareGoogle FontsGoogle Tag ManagerHotjar | Cloudflare |
| — | youngsseafood.co.uk | CookieYesGoogle Ads (conversion)Gutenberg blocksLiteSpeedMeta PixelPHP 8.3.36 | iomart |
| — | nitrome.com | AngularJSApache HTTP ServerCookieScriptGoogle Analytics 4Google Publisher Tag (Ad Manager)jQuery 1.10.1 | Amazon Web Services |
| — | i-d.co | Microsoft ClarityCloudflareCloudflare Web AnalyticsGoogle Publisher Tag (Ad Manager)GSAPGoogle Tag Manager | Cloudflare |
| — | thelineofbestfit.com | Adobe FontsCloudflareCloudflare Bot ManagementFathomGoogle Analytics 4Google Fonts | Cloudflare |
| — | play-mag.co.uk | Alpine.jsComscoreContentsquareFastlyGoogle FontsGoogle Tag Manager | Future Future Publishing Ltd |
| — | oatly.com | Azure Front Door / CDNGoogle FontsNext.jsReactStoryblok | Swipnet Tele2 Sverige Ab |
| — | champagne-bollinger.com | Amazon CloudFrontGoogle FontsGoogle Tag ManagerNuxtOneTrustAmazon S3 | Amazon Web Services |
| — | penhaligons.com | Adobe FontsAngularCloudflareCloudflare Bot ManagementFont AwesomeGoogle Tag Manager | Cloudflare |
| — | bombaysapphire.com | CloudflareCloudflare Bot Managementcore-jsGoogle Tag ManagerGutenberg blocksjQuery | Cloudflare |
Showing 55 of 55 sites, by Tranco rank.
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.