46%
CMS
631 / 1,359
13%
Website builder
183 / 1,359
21%
E-commerce platform
284 / 1,359
33%
JS framework
444 / 1,359
CMS All
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | WordPress | 16% | 23% | 17% |
| 2 | Adobe Experience Manager | 10% | 1.3% | 2.4% |
| 3 | Yoast SEO | 9.6% | 13% | 8.8% |
| 4 | Drupal | 6.5% | 4.7% | 3.9% |
| 5 | Sitecore | 3.9% | 0.8% | 1% |
| 6 | Contentful | 3.9% | 0.7% | 1% |
| 7 | Umbraco | 1.8% | 1.4% | 0.3% |
| 8 | Rank Math | 1.8% | 2.4% | 2.1% |
| 9 | Jetpack | 1.4% | 1.8% | 1.7% |
| 10 | Sanity | 1.4% | 0.3% | 0.6% |
| 11 | Prismic | 0.7% | 0.2% | 0.2% |
| 12 | Storyblok | 0.5% | 0.3% | 0.2% |
Website builders All
| # | Technology | UK brands | United Kingdom | Global |
|---|---|---|---|---|
| 1 | Gutenberg blocks | 9% | 12% | 8.4% |
| 2 | Elementor | 1.5% | 4.1% | 2.5% |
| 3 | Webflow | 1.1% | 0.6% | 1.6% |
| 4 | WPBakery | 0.7% | 1.7% | 0.9% |
| 5 | Divi | 0.7% | 0.9% | 0.4% |
| 6 | Squarespace | 0.5% | 0.2% | 0.1% |
| 7 | Wix | 0.4% | 0.1% | 0.1% |
| 8 | Framer | 0.3% | <0.1% | 0.3% |
| 9 | Duda | <0.1% | <0.1% | <0.1% |
| 10 | GoDaddy Website Builder | <0.1% | <0.1% | <0.1% |
| 11 | Tilda | 0% | <0.1% | 0.2% |
| 12 | Carrd | 0% | 0% | <0.1% |
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| CMS | 46% | 34% | 30% |
| Website builder | 13% | 18% | 14% |
| E-commerce platform | 21% | 19% | 5.5% |
| JS framework | 33% | 18% | 24% |
Generator meta tag
- 1 WordPress 5.4% 73
- 2 Drupal 3.9% 53
- 3 Gatsby 1.3% 17
- 4 WP Rocket 0.8% 11
- 5 Site Kit by Google 0.6% 8
- 6 Astro v 0.4% 6
- 7 Wix 0.4% 6
- 8 All in One SEO (AIOSEO) 0.4% 5
- 9 fuse 0.4% 5
- 10 WPML ver: 0.3% 4
- 11 SEOmatic 0.3% 4
- 12 Webflow 0.3% 4
- 13 Elementor 0.3% 4
- 14 HubSpot 0.2% 3
- 15 concrete 0.2% 3
Share of 1,359 sites in the sample.
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.