64%
Lazy-loaded images
868 / 1,359
18%
WebP/AVIF images
238 / 1,359
50%
Preconnect hints
674 / 1,359
0.3%
Mixed content
4 / 1,359
Medians and spread
| Metric | P10 | P25 | Median | P75 | P90 | Sites |
|---|---|---|---|---|---|---|
| HTML size | 41 KB | 98 KB | 225 KB | 475 KB | 829 KB | 1,359 |
| Scripts | 7 | 13 | 23 | 48 | 83 | 1,359 |
| External scripts | 3 | 6 | 12 | 22 | 37 | 1,359 |
| Third-party domains | 1 | 2 | 3 | 5 | 7 | 1,359 |
| Stylesheets | 1 | 2 | 4 | 9 | 20 | 1,359 |
| Images | 2 | 11 | 26 | 50 | 91 | 1,359 |
| DOM nodes | 237 | 499 | 889 | 1,593 | 2,621 | 1,359 |
| Words | 338 | 771 | 1,906 | 4,677 | 10,565 | 1,359 |
Homepage HTML size
6.4%≤ 25
6.1%26–50
13%51–100
21%101–200
23%201–400
20%401–800
7.9%801–1,500
2.7%> 1,500
KB · Share of 1,359 sites in the sample.
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| Lazy-loaded images | 64% | 50% | 45% |
| WebP/AVIF images | 18% | 24% | 23% |
| Preconnect hints | 50% | 40% | 35% |
| ES modules | 40% | 40% | 32% |
| Mixed content | 0.3% | 1.5% | 1.2% |
| No compression | 4.6% | 8.9% | 11% |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.