100%
HTTPS homepage
1,354 / 1,359
88%
DMARC record
1,453 / 1,643
7.4%
Blocks an AI crawler
120 / 1,625
23%
Web analytics
316 / 1,359
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| HTTPS homepage | 100% | 99% | 98% |
| HTTP → HTTPS redirect | 91% | 88% | 85% |
| TLS 1.3 | 95% | 96% | 89% |
| HSTS | 78% | 54% | 53% |
| IPv6 (AAAA record) | 26% | 66% | 36% |
| DNSSEC | 6.6% | 2.2% | 8.7% |
| SPF record | 93% | 47% | 76% |
| DMARC record | 88% | 40% | 64% |
| DMARC enforced | 67% | 21% | 41% |
| robots.txt | 75% | 80% | 65% |
| sitemap.xml | 89% | 77% | 68% |
| Blocks an AI crawler | 7.4% | 6% | 10% |
| llms.txt | 21% | 17% | 15% |
| Open Graph | 56% | 45% | 50% |
| JSON-LD structured data | 61% | 56% | 46% |
| Web analytics | 23% | 42% | 43% |
| Tag manager | 70% | 45% | 40% |
| Ad pixels | 17% | 26% | 23% |
| Cookie consent banner | 45% | 27% | 19% |
| Session replay | 9.6% | 10% | 5.8% |
| Live chat | 4.9% | 9.2% | 6.3% |
| E-commerce platform | 21% | 19% | 5.5% |
| CDN | 74% | 64% | 58% |
| Bot protection / WAF | 30% | 19% | 18% |
| Sites with ≤ 5 issues | 19% | 11% | 12% |
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.