6.6%
DNSSEC
109 / 1,643
11%
CAA record
183 / 1,643
26%
IPv6 (AAAA record)
426 / 1,643
<0.1%
Single nameserver
1 / 1,643
DNS providers
- 1 Other 42% 695
- 2 Cloudflare 19% 316
- 3 Amazon Route 53 15% 242
- 4 Akamai Edge DNS 6.8% 111
- 5 GoDaddy 4.1% 67
- 6 Azure DNS 4% 66
- 7 UltraDNS 2.7% 45
- 8 NS1 1.9% 32
- 9 Google Cloud DNS 1.2% 20
- 10 None 0.7% 11
- 11 Gandi 0.6% 10
- 12 IONOS 0.5% 9
- 13 DNS Made Easy 0.2% 4
- 14 Wix 0.2% 3
- 15 DNSimple 0.2% 3
Share of 1,643 sites in the sample.
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| DNSSEC | 6.6% | 2.2% | 8.7% |
| CAA record | 11% | 3.9% | 13% |
| IPv6 (AAAA record) | 26% | 66% | 36% |
| Single nameserver | <0.1% | <0.1% | 0.2% |
Number of nameservers
- 1 2 40% 655
- 2 4 34% 553
- 3 6 15% 242
- 4 3 10% 165
- 5 5 1% 16
- 6 0 0.7% 11
Share of 1,643 sites in the sample.
Our crawler: 1,359 sites · UK brands · updated 23 Oct 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.