112 sites
Websites using Adobe Experience Platform Tags on brand websites
List of brand websites that use Adobe Experience Platform Tags, ranked by popularity (Tranco). 112 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 123 | samsung.com | Adobe Experience ManagerAkamaicdnjsWhatsApp click-to-chat | Samsungsds As Kr Kr Samsun... |
| 281 | ibm.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBootstrapMicrosoft Clarity | Akamai |
| 284 | hp.com | Adobe AnalyticsAdobe TargetAdobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP Server | Amazon Web Services |
| 320 | wiley.com | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsOsanoWebflow | Cloudflare |
| 517 | playstation.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiSalesforce Marketing Cloud | Amazon Web Services |
| 859 | deloitte.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBootstrapFriendly CaptchajsDelivr | Dtts Asn Deloitte Touche T... |
| 1,964 | dhl.com | Adobe AnalyticsAdobe Experience ManagerAkamai Bot ManagerAkamai | F5 F5 Networks Sarl |
| 2,005 | sky.com | Akamai Bot ManagerAkamaiGoogle Cloud CDN / GFEGoogle Tag ManagerNext.jsOptimizely | Bskyb Broadband As Sky Uk Li... |
| 2,249 | pwc.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP ServerBootstrapOneTrust | Imperva |
| 2,342 | mastercard.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiOneTrust | Master 7 As Mastercard Tec... |
| 2,357 | xbox.com | Akamai Bot ManagercdnjsjQuery 3.7.1 | Microsoft Azure |
| 2,509 | ey.com | Adobe Experience ManagerAzure Front Door / CDNBrightcoveOneTrustSwiper | Microsoft Azure |
| 2,593 | accenture.com | Adobe Experience ManagercdnjsAmazon CloudFrontOneTrustVidyard | Accenture Accenture Llp |
| 2,812 | kpmg.com | Adobe Experience ManagerOneTrust | Akamai |
| 2,893 | mojang.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP Server | Microsoft Azure |
| 3,256 | delta.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBootstrapAmazon S3 | Vercara Vercara Llc |
| 3,332 | mcdonalds.com | Adobe Experience ManagerAkamaiOneTrust | Google Cloud |
| 3,593 | bt.com | Adobe Experience ManagerAmazon CloudFrontDynatraceImperva (Incapsula)Next.jsnginx | Imperva |
| 3,826 | skysports.com | AkamaiChartbeatGoogle Analytics 4OutbrainSourcepointIAB TCF v2 API | Bskyb Broadband As Sky Uk Li... |
| 4,419 | kia.com | Adobe Experience ManagerAudioEyeCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsCrownpeak (Evidon) | Cloudflare |
| 6,472 | morganstanley.com | Adobe AnalyticsAdobe TargetAdobe FontsAdobe Experience ManagerAkamai Bot ManagerAkamai | Akamai |
| 6,511 | mendeley.com | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsExpressOneTrust | Amazon Web Services |
| 8,008 | arm.com | AkamaiCoveoGoogle FontsOneTrustSitecore | Arm As Arm Ltd |
| 8,184 | allianz.com | Adobe AnalyticsAdobe Experience ManagerCloudflareCloudflare Bot ManagementOneTrust | Amazon Web Services |
| 10,642 | nhm.ac.uk | Adobe Experience ManagerCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag ManagerNext.js | Cloudflare |
| 11,235 | ee.co.uk | Adobe Experience ManagerDynatraceImperva (Incapsula)Next.jsReactSwiper | Imperva |
| 11,716 | santander.co.uk | BootstrapDrupal | Gsvnet As Santander Global T... |
| 12,355 | bmw.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiFastly | Bayerische Motoren Werke Akt... |
| 12,619 | chipotle.com | Adobe Experience ManagerGoogle MapsGoogle Tag ManagerKasadaKetchTailwind CSS | Fastly |
| 13,418 | premierinn.com | Adobe FontsAdobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP ServerChakra UI | Akamai |
| 14,132 | heraldscotland.com | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 15,139 | converse.com | AdyencdnjsCloudflarejQuery 3.6.1KasadaKlarna | Amazon Web Services |
| 16,904 | britishgas.co.uk | Adobe Experience ManagerAppDynamicsAmazon CloudFrontEnvoyjQuery | F5 F5 Networks Sarl |
| 16,948 | fiat.com | Adobe Experience ManagerApache HTTP ServerOracle EloquaGoogle MapsGoogle Tag ManagerYouTube embed | Microsoft Azure |
| 17,039 | fitchratings.com | Amazon CloudFrontContentfulGatsbyGoogle Tag ManagerMarketoReact | Amazon Web Services |
| 19,435 | lseg.com | Adobe Experience ManagerApache HTTP ServerAmazon CloudFront | Cloudflare |
| 20,434 | natwest.com | Adobe Experience ManagerAzure Front Door / CDNBootstrapjQueryOneTrust | Microsoft Azure |
| 21,545 | yamaha-motor.eu | Adobe Experience ManagerVWO | Amazon Web Services |
| 23,233 | tntsports.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicNext.jsReact | Amazon Web Services |
| 24,023 | kkr.com | Adobe Experience ManagerBrightcoveCloudflareCloudflare Web AnalyticsFastlyOneTrust | Cloudflare |
| 25,990 | heathrow.com | AddToAnyAdobe Experience ManagerAzure Front Door / CDNAmazon CloudFrontContentsquareGoogle reCAPTCHA | Microsoft Azure |
| 26,392 | aveva.com | Adobe Experience ManagerBootstrapcdnjsCloudflareDriftGoogle Tag Manager | Cloudflare |
| 27,459 | virginmoney.com | BootstrapContentsquareDynatraceCrownpeak (Evidon)jQuery 3.5.1VWO | Cw Iddqd As |
| 28,720 | jet2.com | Akamai Bot ManagerAkamaiDynatraceGoogle FontsGoogle Tag ManagerOneTrust | Uunet Verizon Business |
| 28,842 | nationwide.co.uk | Adobe AnalyticsAdobe TargetAzure Front Door / CDNContentsquareGoogle Marketing Platform (DV360/CM360)Google Fonts | Microsoft Azure |
| 30,370 | thenational.scot | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 35,225 | aviva.co.uk | Adobe Experience ManagerAkamai Bot ManagerAkamaiOneTrustGoogle reCAPTCHA | Amazon Web Services |
| 35,649 | maserati.com | Adobe Experience ManagerApache HTTP ServerBootstrap | Akamai |
| 36,874 | aldi.co.uk | Adobe AnalyticsAdobe TargetDynatracefluctFriendly CaptchaNuxt | Akamai |
| 37,039 | topshop.com | Akamai Bot ManagerAkamaiNew RelicNext.jsOneTrustReact | Akamai |
| 39,660 | rolls-roycemotorcars.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBrightcoveGoogle Tag ManagerjQuery | Bayerische Motoren Werke Akt... |
| 40,833 | holidayinn.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBootstrapGoogle Fonts | Akamai |
| 41,268 | pocruises.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiNext.jsReactTailwind CSS | Akamai |
| 41,385 | rbs.co.uk | Adobe Experience ManagerAzure Front Door / CDNBootstrapjQueryOneTrust | Microsoft Azure |
| 41,896 | dyson.co.uk | Adobe Experience ManagerAfterpay / ClearpayBootstrapCloudflareCloudflare Bot ManagementCloudflare Web Analytics | Cloudflare |
| 43,208 | volvogroup.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiGoogle Fonts | Volvoit Volvo Information Te... |
| 45,553 | cupra.com | Adobe Experience ManagerAkamai Bot ManagerOneTrust | Amazon Web Services |
| 46,066 | cunard.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiNext.jsReactTailwind CSS | Akamai |
| 52,920 | toyota.co.uk | Adobe Experience ManagerApache HTTP ServerBootstrapDatadog RUMGoogle Tag ManagerOneTrust | Tmme As Toyota Motor Europe... |
| 54,746 | amplifon.com | Adobe Experience Manager | Fastly |
| 55,250 | enterprise.co.uk | Adobe FontsAdobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP ServerGoogle Maps | Ehi Na As 1 Enterprise Hol... |
| 56,052 | citroen.com | Adobe Experience ManagerjQuery | Gandi As Gandi Sas |
| 56,254 | natwestgroup.com | Adobe Experience ManagerAzure Front Door / CDNjQueryOneTrustYouTube embed | Microsoft Azure |
| 56,718 | cliffordchance.com | Adobe Experience ManagerApache HTTP ServerAmazon CloudFrontGoogle Tag ManagerLinkedIn Insight TagUniversal Analytics (legacy) | Amazon Web Services |
| 56,957 | wmg.com | cdnjsCloudflareCloudflare Bot Managementcore-jsGSAPGTranslate | Cloudflare |
| 57,021 | fortnumandmason.com | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag ManagerNew RelicUpsun (Platform.sh) | Fastly |
| 58,696 | crowneplaza.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBootstrapGoogle Fonts | Akamai |
| 59,144 | ford.co.uk | Adobe Experience ManagerAkamai Bot ManagerAkamaiSalesforce Marketing CloudYouTube embed | Fordsrl As Ford Motor Comp... |
| 61,836 | roccofortehotels.com | AkamaiBootstrapGoogle Tag ManagerjQueryjsDelivrGoogle reCAPTCHA | Seeweb |
| 79,573 | sonyinteractive.com | Amazon CloudFrontcore-jsGutenberg blocksHotjarjQueryjQuery Migrate | Amazon Web Services |
| 79,957 | pringles.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP Server 2.4.69Google Tag ManagerjQuery | Amazon Web Services |
| 88,947 | nissan.co.uk | Adobe Experience ManagerAmazon CloudFrontGoogle Tag ManagerYouTube embed | Amazon Web Services |
| 88,998 | cotswoldoutdoor.com | Adobe Experience ManagerAmazon CloudFrontGoogle Tag ManagerKlarnaTailwind CSS | Amazon Web Services |
| 112,240 | dulux.co.uk | Adobe Experience ManagerApache HTTP ServerjQueryOneTrustGoogle reCAPTCHA | Amazon Web Services |
| 134,071 | vauxhall.co.uk | Adobe Experience Manager | Amazon Web Services |
| 139,555 | coventrybuildingsociety.co.uk | Adobe Experience ManagerEnvoy | F5 F5 Networks Sarl |
| 168,446 | peugeot.co.uk | Adobe Experience Manager | Gandi As Gandi Sas |
| 174,590 | skipton.co.uk | Adobe Experience ManagerBootstrapGoogle Tag ManagerOneTrustTrustpilot | Fastly |
| 192,210 | mini.co.uk | Adobe Experience ManagerAkamai Bot ManagerAkamai | Bayerische Motoren Werke Akt... |
| 194,088 | redletterdays.co.uk | AlgoliaApache HTTP ServerAzure Front Door / CDNImperva (Incapsula)Next.jsOneTrust | Imperva |
| 201,595 | lexus.co.uk | Adobe Experience ManagerApache HTTP ServerBootstrapDatadog RUMGoogle Tag ManagerOneTrust | Tmme As Toyota Motor Europe... |
| 221,866 | ybs.co.uk | BootstrapFont AwesomeGoogle Cloud CDN / GFEJavajQueryLiferay | Google Cloud |
| 296,064 | pcworld.co.uk | BootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsOneTrustPrebid.js | Cloudflare |
| 333,439 | seat.co.uk | Adobe AnalyticsAdobe TargetAdobe Experience ManagerAkamai Bot ManagerBootstrap | Amazon Web Services |
| 344,155 | innocentdrinks.co.uk | Adobe Experience ManagerGoogle Cloud CDN / GFEOneTrust | Amazon Web Services |
| 450,869 | colmans.co.uk | Adobe Experience ManagerAkamai Bot ManagerGoogle FontsjQuery 3.6.0OneTrust | Microsoft Azure |
| 472,405 | simple.co.uk | Adobe Experience ManagerAkamai Bot ManagerGoogle FontsOneTrust | Microsoft Azure |
| 476,275 | admiralgroup.co.uk | Adobe FontsBootstrapCookieYesDrupal 10Font AwesomeGoogle Fonts | Akamai |
| 482,785 | jeep.co.uk | Adobe Experience ManagerApache HTTP ServerOracle EloquaGoogle MapsGoogle FontsGoogle Tag Manager | Microsoft Azure |
| 626,283 | beefeater.co.uk | Adobe FontsAdobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP ServerChakra UI | Akamai |
| 638,622 | brewersfayre.co.uk | Adobe FontsAdobe Experience ManagerAkamai Bot ManagerAkamaiApache HTTP ServerChakra UI | Akamai |
| 735,422 | marmite.co.uk | Adobe FontsAdobe Experience ManagerAkamai Bot ManagerGoogle FontsOneTrustShareThis | Microsoft Azure |
| 982,871 | cbonline.co.uk | BootstrapContentsquareDynatraceCrownpeak (Evidon)jQuery 3.5.1VWO | Cw Iddqd As |
| — | atlanticrecords.com | AcquiaAdobe FontsDrupal 10Google FontsjQuerynginx | Amazon Web Services |
| — | alfaromeo.com | Adobe Experience ManagerApache HTTP ServerOracle EloquaGoogle MapsGoogle Tag ManagerjQuery 3.6.0 | Microsoft Azure |
| — | ctshirts.com | Apple Pay JSBloomreachCloudflareconsentmanagerGoogle Tag ManagerNew Relic | Cloudflare |
| — | eastwestrecords.com | AcquiaDrupal 10Font AwesomeGoogle FontsjQuerynginx | Amazon Web Services |
| — | directlinegroup.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiOneTrustGoogle reCAPTCHA | Amazon Web Services |
| — | ybonline.co.uk | BootstrapContentsquareDynatraceCrownpeak (Evidon)jQuery 3.5.1VWO | Cw Iddqd As |
| — | neff-home.com | consentmanagerModernizrIAB TCF v2 API | Amazon Web Services |
| — | topman.com | Akamai Bot ManagerAkamaiNew RelicNext.jsOneTrustReact | Akamai |
| — | dsautomobiles.com | Adobe Experience Manager | Gandi As Gandi Sas |
| — | ftse.com | AngularJSASP.NETBootstrapCloudflareCloudflare Bot ManagementAmazon CloudFront | Cloudflare |
| — | lifebuoy.com | Adobe Experience ManagerAkamai Bot ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | atkinsglobal.com | ASP.NETBootstrapBrightcovecdnjsCloudflareCloudflare Bot Management | Securityservices Vercara... |
| — | citizenm.com | Adobe Experience ManagerAkamai Bot ManagerAkamaiBootstrapFoundationNext.js | Akamai |
| — | parlophonerecords.com | AcquiaAdobe FontsDrupal 10Font AwesomejQuerynginx | Amazon Web Services |
| — | magnumicecream.com | Adobe Experience ManagerAkamai Bot ManagerGoogle Analytics 4Google FontsOneTrust | Microsoft Azure |
| — | radox.co.uk | Adobe Experience ManagerAkamai Bot ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | sunsilk.com | Adobe Experience ManagerAkamai Bot ManagerGoogle FontsOneTrust | Microsoft Azure |
| — | coutts.com | Adobe Experience ManagerAzure Front Door / CDNjQueryOneTrust | Microsoft Azure |
| — | lizearle.com | Adobe FontsCloudflareImperva (Incapsula)KlarnaOneTrustSalesforce Commerce Cloud | Imperva |
Showing 112 of 112 sites, by Tranco rank.
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.