- Home
- Technologies
- JavaScript libraries
- webpack
JavaScript libraries
webpack market share on brand websites
webpack runs on 4.7% of brand websites in our sample (60 of 1,277). Market share by country, top sites using it and technologies it is paired with.
4.7%
Share in UK brands
60 / 1,277
5
sites in Tranco top 1K
11 in top 10K
#31,020
median Tranco rank
Tranco
16
frequent companions
New Relic
By market
- UK brands4.7%60
- United Kingdom3.4%380
- Global2.3%1,589
Trend
Often used with
- New RelicMonitoring & RUM82%×18.3
- Google Tag ManagerTag managers55%
- OneTrustCookie consent (CMP)38%
- CloudflareCDN33%
- ReactWeb frameworks32%×1.6
- BootstrapCSS frameworks25%
- jQueryJavaScript libraries22%
- Cloudflare Bot ManagementSecurity & bot protection22%
- AkamaiCDN22%×1.6
- Amazon CloudFrontCDN20%×1.7
Top sites using webpack All 60 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 468 | duolingo.com | Amazon CloudFrontEnvoyGoogle Tag ManagerOneTrustGoogle reCAPTCHA | Amazon Web Services |
| 580 | sophos.com | Akamai Bot ManagerAkamaiCloudflareGoogle Tag ManagerNew RelicNext.js | Akamai |
| 672 | nike.com | Akamai Bot ManagerAkamaiBootstrapcdnjsNew RelicNext.js | Amazon Web Services |
| 683 | primevideo.com | Amazon CloudFrontReact | Amazon Web Services |
| 733 | dailymail.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google Fonts | Akamai |
| 1,435 | elsevier.com | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsAmazon CloudFrontContentfulNew Relic | Amazon Web Services |
| 3,424 | asos.com | Akamai Bot ManagerAkamaiNew RelicOneTrustSitecore | Akamai |
| 3,818 | routledge.com | BootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsFont AwesomeGoogle Fonts | Cloudflare |
| 4,643 | thetrainline.com | BootstrapAmazon CloudFrontGoogle Tag ManagerNew RelicOneTrustTrustpilot | Amazon Web Services |
| 7,301 | sage.com | ASP.NETCloudflareCloudflare Bot ManagementLottieNew RelicRequireJS | Cloudflare |
| 7,986 | clarivate.com | AddToAnyBootstrapcdnjscore-jsOracle EloquaGoogle Fonts | Fastly |
| 11,381 | aon.com | CloudflareCloudflare Bot ManagementOracle EloquaGoogle Tag ManagerNew RelicOneTrust | Cloudflare |
| 13,617 | primark.com | Akamai Bot ManagerAkamaiBootstrapGoogle FontsGoogle Tag ManagerMUI | Akamai |
| 14,132 | heraldscotland.com | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 15,195 | halfords.com | Amazon CloudFrontFeefoGoogle Tag ManagerKlarnaNew RelicOneTrust | Akamai |
| 20,040 | burberry.com | Google Tag ManagerNew RelicNext.jsOptimizelyReact | Akamai |
| 21,838 | yougov.co.uk | Angular 21.2.7fluctGoogle Tag ManagerImperva (Incapsula)New RelicOneTrust | Imperva |
| 22,867 | twinkl.co.uk | BootstrapAmazon CloudFrontImperva (Incapsula)jQuery 1.7.1New RelicPHP | Imperva |
| 23,233 | tntsports.co.uk | Adobe Experience Platform TagsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicNext.js | Amazon Web Services |
| 30,023 | jdsports.co.uk | Afterpay / ClearpayGoogle Tag ManagerNew RelicNext.jsReactTailwind CSS | Amazon Web Services |
| 30,370 | thenational.scot | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,671 | travelodge.co.uk | AkamaiBootstrapDrupalGoogle Tag ManagerNew Relicnginx | Akamai |
| 37,039 | topshop.com | Adobe Experience Platform TagsAkamai Bot ManagerAkamaiNew RelicNext.jsOneTrust | Akamai |
| 37,762 | blackstone.com | BrightcoveCloudflareCloudflare Bot ManagementCloudflare Web Analyticscore-jsGoogle Tag Manager | Cloudflare |
| 39,750 | tescomobile.com | Adobe Experience ManagerAlgoliaBootstrapAdobe Commerce (Magento)New RelicUpsun (Platform.sh) | Fastly |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.