62%
Lazy-loaded images
793 / 1,277
17%
WebP/AVIF images
218 / 1,277
47%
Preconnect hints
600 / 1,277
0.3%
Mixed content
4 / 1,277
Medians and spread
| Metric | P10 | P25 | Median | P75 | P90 | Sites |
|---|---|---|---|---|---|---|
| HTML size | 41 KB | 92 KB | 214 KB | 453 KB | 819 KB | 1,277 |
| Scripts | 7 | 12 | 22 | 43 | 75 | 1,277 |
| External scripts | 2 | 5 | 12 | 20 | 36 | 1,277 |
| Third-party domains | 1 | 2 | 3 | 5 | 7 | 1,277 |
| Stylesheets | 1 | 2 | 4 | 9 | 18 | 1,277 |
| Images | 2 | 10 | 24 | 48 | 86 | 1,277 |
| DOM nodes | 221 | 480 | 862 | 1,544 | 2,496 | 1,277 |
| Words | 320 | 750 | 1,762 | 4,370 | 10,235 | 1,277 |
Homepage HTML size
6.7%≤ 25
5.9%26–50
14%51–100
21%101–200
23%201–400
18%401–800
8.1%801–1,500
2.3%> 1,500
KB · Share of 1,277 sites in the sample.
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| Lazy-loaded images | 62% | 49% | 46% |
| WebP/AVIF images | 17% | 24% | 24% |
| Preconnect hints | 47% | 39% | 35% |
| ES modules | 36% | 40% | 32% |
| Mixed content | 0.3% | 1.4% | 1.2% |
| No compression | 4.7% | 7.7% | 10% |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.