100%
HTTPS homepage
1,272 / 1,277
89%
DMARC record
1,459 / 1,643
7.6%
Blocks an AI crawler
123 / 1,623
24%
Web analytics
305 / 1,277
By market
| Metric | UK brands | United Kingdom | Global |
|---|---|---|---|
| HTTPS homepage | 100% | 99% | 99% |
| HTTP → HTTPS redirect | 91% | 89% | 85% |
| TLS 1.3 | 96% | 97% | 90% |
| HSTS | 77% | 50% | 53% |
| IPv6 (AAAA record) | 26% | 72% | 36% |
| DNSSEC | 6.8% | 1.9% | 8.7% |
| SPF record | 93% | 41% | 76% |
| DMARC record | 89% | 35% | 65% |
| DMARC enforced | 68% | 19% | 41% |
| robots.txt | 62% | 78% | 63% |
| sitemap.xml | 84% | 76% | 67% |
| Blocks an AI crawler | 7.6% | 6.5% | 12% |
| llms.txt | 16% | 13% | 15% |
| Open Graph | 55% | 44% | 50% |
| JSON-LD structured data | 60% | 58% | 47% |
| Web analytics | 24% | 44% | 43% |
| Tag manager | 72% | 44% | 40% |
| Ad pixels | 15% | 24% | 23% |
| Cookie consent banner | 47% | 26% | 20% |
| Session replay | 7.9% | 9% | 5.5% |
| Live chat | 3.7% | 8.5% | 6.2% |
| E-commerce platform | 16% | 15% | 4.8% |
| CDN | 72% | 66% | 59% |
| Bot protection / WAF | 32% | 20% | 18% |
| Sites with ≤ 5 issues | 18% | 11% | 12% |
Our crawler: 1,277 sites · UK brands · updated 13 Nov 2026 · Methodology
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.