- Home
- Brands
- Travel & hotels
- booking.com
Travel & hotelswww.booking.com
booking.com — website check
Website and mobile apps for booking accommodation, founded 1996, based in Amsterdam.
no answer
At the last check booking.com did not answer our crawler (blocked, redirected away or offline).
Official siteChecked 22 Oct 2026
About the brand
Founded1996
CountryNetherlands
HeadquartersAmsterdam
IndustryTravel
Part ofBooking Holdings
Official websitewww.booking.com
Facts: Wikidata (CC0).
More travel & hotels brands All
| Brand | Website | Platform | Security | Speed & delivery | Email & domain | SEO & markup | Index |
|---|---|---|---|---|---|---|---|
| Eurostar | www.eurostar.com | Sanity | 100 | 80 | 75 | 91 | 88 |
| Channel Tunnel | www.leshuttle.com | ASP.NET | 100 | 40 | 63 | 100 | 82 |
| Claridge's | www.maybourne.com | Next.js | 100 | 100 | 63 | 73 | 82 |
| Butlins | www.butlins.com | Next.js | 100 | 60 | 63 | 82 | 79 |
| KLM | www.klm.com | Angular | 100 | 60 | 75 | 73 | 79 |
| London North Eastern Railway | www.lner.co.uk | Contentful | 89 | 40 | 75 | 91 | 79 |
| National Rail | www.nationalrail.co.uk | Next.js | 100 | 40 | 63 | 91 | 79 |
| Big Bus Tours | www.bigbustours.com | Adobe Commerce (Magento) | 100 | 60 | 63 | 73 | 76 |
Data from our own crawler: homepage, DNS, TLS and robots.txt of each brand’s official website. coolbrands.uk.com is an independent catalogue. It is not affiliated with Superbrands (UK) Ltd or the CoolBrands® awards programme, and does not publish their results.
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.





