- Home
- Brands
- Apps & fintech
- Depop
Apps & fintechwww.depop.com
Depop — website check
Social e-commerce company, based in London.
no answer
At the last check depop.com did not answer our crawler (blocked, redirected away or offline).
Official siteChecked 22 Oct 2026
About the brand
Facts: Wikidata (CC0).
More apps & fintech brands All
| Brand | Website | Platform | Security | Speed & delivery | Email & domain | SEO & markup | Index |
|---|---|---|---|---|---|---|---|
| Monzo | monzo.com | Contentful | 100 | 40 | 100 | 100 | 91 |
| Patient UK | patient.info | Contentful | 100 | 60 | 100 | 91 | 91 |
| Revolut | www.revolut.com | Next.js | 89 | 80 | 88 | 100 | 91 |
| Starling Bank | www.starlingbank.com | Next.js | 89 | 60 | 75 | 100 | 85 |
| Memrise | www.memrise.com | HubSpot CMS | 100 | 80 | 63 | 82 | 82 |
| Trainline | www.thetrainline.com | — | 89 | 80 | 75 | 82 | 82 |
| Deliveroo | deliveroo.co.uk | Prismic | 78 | 60 | 75 | 91 | 79 |
| Freetrade | freetrade.io | Webflow | 78 | 60 | 75 | 91 | 79 |
Data from our own crawler: homepage, DNS, TLS and robots.txt of each brand’s official website. coolbrands.uk.com is an independent catalogue. It is not affiliated with Superbrands (UK) Ltd or the CoolBrands® awards programme, and does not publish their results.
Want your brand’s website benchmarked?
We compare your site with your category on security, speed, email and SEO — and fix what lags behind.




